Fossil Ants
Fossil ants include both specimens fossilised in shale or other stone (compression fossils) and ants embedded in Amber. Copal is a general term that refers to non-fossilised resin material whatever its geological age. Copal older than Holocene is referred to as fossil copal.
The geologic age of the deposits are important in understanding the evolution of ants as well as their extinction and the distribution of ants worldwide. In some cases the surrounding vegetation and insects that are preserved along with the ants allows a partial reconstruction of the habitat and in some cases the microhabitat as well.
Winged and worker ants were much larger in times past so that some ant specimens are still identifiable as ants when found in stone. Specimens preserved in amber are in much better condition allowing for a more reliable identification.
Photo Gallery
Amber - Fossil Resins
A few plant resins have the ability to fossilize and insects trapped and embeded in this matrix are known as amber fossils. Resin that is older than one million years are designated as amber and younger aged resins are known as copal.
Amber is often designated by the type of plant exudate or given a mineral name. Ant fossils are most often named for its geographical origin; Dominican amber, Mexican amber, Baltic amber, Saxonian amber, Rovno amber, Spanish amber, Lebanese amber, etc.
Copal
Subfossil resins or Copal can be Carbon-14 dated so that the resin sold as "amber" in Madagascar by gem dealers is approximately 50 years old. The Copal from Colombia has been dated as 250 years old.
Ichnofossils
Trace fossils of ant nests. The evidence for these fossils representing preserved ant nest structures are based on interpretation of various elements of the ichnofossils that are analogous to modern day ant nests.
Fossil Taxa
- Subfamilies
- Genera
- Species
- All fossils (subfamilies, genera and species)
Geologic Time Zones Containing Ants
- Pliocene - About 5.333 to 3.6 million years ago.
- Miocene - About 23.03 to 5.332 million years ago.
- Oligocene - About 34 million to 23 million years before the present.
- Eocene - Lasted approximately from 56 to 34 million years ago.
- Paleocene - Lasted from about 65.5 to 56 million years ago.
- Cretaceous - From circa 145.5 to 65.5 million years ago.
Taxa by Geologic Time Zones
Subfamily-level Phylogeny with Fossil Occurrences
Fossil Formations Known to Contain Ants
Formation | No. of Species | Start Age | End Age | Period | Epoch | Age | Locality | Country | Coordinates | Paleocoordinates | Source | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aix-en-Provence, France Fossil | 11 | 28.4 | 23.0 | Paleogene | Oligocene | Chattian | France | 43.5°N, 5.5°E | ||||
Amgu River Fossil | 1 | 33.9 | 28.1 | Paleogene | Oligocene | Rupelian | Amgu River, Primorye | Russia | 45.8°N, 137.7°E | 47.5°N, 134.7°E | ||
Arkansas Amber | 3 | 48.6 | 40.4 | Paleogene | Eocene | Lutetian | Arkansas | United States | 34.4°N, 92.8°W | |||
Auxillac, France Fossil | 2 | 7.5 | 5.3 | Neogene | Miocene | Messinian | France | 45.1°N, 2.9°E | 45.3°N, 2.3°E | |||
Baltic Amber | 146 | 47.8 | 41.3 | Paleogene | Eocene | Bartonian | Baltic Sea region | Europe | 54.9°N, 19.9°E | |||
Barstow Formation Fossil | 1 | 19.3 | 13.4 | Neogene | Miocene | Burdigalian to Langhian | California | United States | 34.9° N, 116.8° W | 34.1° N, 111.3° W | ||
Belarus Amber | 1 | 47.8 | 41.3 | Paleogene | Eocene | Belarus | 52.1°N, 24.2°E | |||||
Bembridge Marls Fossil | 23 | 37.2 | 33.9 | Paleogene | Eocene | Priabonian | Isle of Wight | United Kingdom | 50.7° N, 1.4° W | |||
Berezovsky Massif Fossil | 1 | 12.7 | 11.6 | Neogene | Miocene | Serravallian | Ukraine | 48.3°N, 23.5°E | ||||
Bitterfeld Amber | 67 | 25.3 | 23.8 | Paleogene | Eocene | Bartonian | Baltic Sea region | Europe | 51.6°N, 12.4°E | |||
Bolshaya Svetlovodnaya Fossil | 23 | 37.2 | 33.9 | Paleogene | Eocene | Priabonian | Russia | 46.6°N, 138.1°E | ||||
Borneo Amber | 1 | 17.0 | 16.0 | Neogene | Miocene | Borneo | 2.7°N, 113.8°E | |||||
Bournemouth Fossil | 3 | 47.8 | 41.3 | Paleogene | Eocene | Bartonian | Bournemouth, Dorset | United Kingdom | 50.7°N, 2.1°W | |||
Brunn-Vösendorf, Austria Fossil | 2 | 7.2 | 5.3 | Neogene | Miocene | Brunn-Vösendorf | Austria | 48.1°N, 16.3°E | ||||
Brunstatt, France Fossil | 9 | 37.2 | 33.9 | Paleogene | Oligocene | Rupelian | Brunstatt, Haut-Rhin | France | 47.7°N, 7.3°E | 47.1°N, 3.8°E | ||
Burmese Amber | 42 | 99.7 | 94.3 | Cretaceous | Late Cretaceous | Early Cenomanian | Burmese amber, Kachin State | Myanmar | 26.4°N, 96.7°E | |||
Canyon Ferry Reservoir | 2 | 32.1 | 31.9 | Tertiary | Oligocene | Rupelian | Canyon Ferry Reservoir, Montana | United States | 46.6°N, 112.1°W | 48.2°N, 103.8°W | ||
Celas, France Fossil | 2 | 37.2 | 33.9 | Paleogene | Eocene | Priabonian | Célas, Gard | France | 44.1°N, 4.2°E | |||
Charentese Amber | 4 | 105.3 | 99.7 | Cretaceous | Early Cretaceous | Albian | Charentese amber, Aquitaine Basin | France | 45.9°N, 0.7°W | 34.3°N, 2.4°E | ||
Chon-Tyz Mine Fossil | 3 | 16.0 | 11.6 | Neogene | Miocene | Chon-Tyz mine, Naryn Province | Kyrgyzstan | 42.2°N, 75.5°E | 42.6°N, 75.0°E | |||
Coldwater Beds Fossil | 1 | 55.8 | 48.6 | Paleogene | Eocene | Ypresian | Quilchena, British Columbia | Canada | 50.1°N, 120.5°W | 54.8°N, 103.5°W | ||
Crato, Brazil Fossil | 1 | 122.5 | 112.6 | Cretaceous | Early Cretaceous | Aptian | Crato | Brazil | 7.1° S, 39.7° W | 8.6° S, 8.0° W | ||
Decín, Czechia Fossil | 1 | 23.0 | 16.0 | Neogene | Miocene | Decín | Czechia | 50.8°N, 14.2°E | ||||
Dominican Amber | 86 | 26.0 | 15.0 | Neogene | Miocene | Burdigalian | Dominican Republic | 19.6°N, 70.8°W | ||||
Eckfeld, Germany Fossil | 3 | 49.0 | 44.0 | Paleogene | Eocene | Lutetian | Eckfeld | Germany | 50.1°N, 6.8°E | |||
Elko, Nevada Fossil | 1 | 46.3 | 38.6 | Neogene | Miocene | Priabonian | Elko, Nevada | United States | 41.1°N, 115.5°W | |||
Emanra Formation Fossil | 2 | 94.3 | 89.3 | Cretaceous | Late Cretaceous | Turonian | Khetana River, Khabarovsk | Russia | 59.4° N, 140.3° E | 66.7° N, 127.2° E | ||
Enspel Formation Fossil | 10 | 28.0 | 23.0 | Paleogene | Oligocene | Chattian | Rhineland-Palatinate | Germany | 50.6°N, 7.9°E | |||
Epecuen Formation Fossil | 1 | 9.0 | 6.8 | Neogene | Miocene | Huayquerian | Epecuen Formation, Salinas de Hidalgo, La Pampa Prov. | Argentina | 36.7°S, 64.3°W | |||
Ethiopian Amber | 4 | 23.0 | 16.0 | Neogene | Miocene | Priabonian | Ethiopia | |||||
Fonseca Formation Fossil | 1 | 37.2 | 23.0 | Paleogene | Oligocene | Fonseca, Minas Gerais State | Brazil | 20.2°S, 43.3°W | ||||
Foremost Formation Amber | 6 | 84.9 | 70.6 | Cretaceous | Late Cretaceous | Campanian | Alberta | Canada | 49.8° N, 111.7° W | |||
Foulden Maar Diatomite Fossil | 4 | 23.3 | 19.0 | Neogene | Miocene | Aquitanian | New Zealand | 45.5°S, 170.2°E | ||||
Fushun Amber | 36 | 55.8 | 48.6 | Paleogene | Eocene | Ypresian | Liaoning | China | 41.8°N, 123.9°E | |||
Green River Formation Fossil | 17 | 53.5 | 48.5 | Paleogene | Eocene | Lutetian | Colorado | United States | 39.5° N, 108.0° W | |||
Horsefly River, British Columbia Fossil | 1 | 55.0 | 48.0 | Paleogene | Eocene | Ypresian | Horsefly River, British Columbia | Canada | 52.3° N, 121.3° W | 57.0° N, 103.5° W | ||
Iki Island, Japan Fossil | 1 | 16.0 | 13.7 | Neogene | Miocene | Langhian | Chôjaburu, Iki Island | Japan | 33.8°N, 129.8°E | 35.4°N, 127.3°E | ||
Isle of Purbeck Fossil | 1 | 48.0 | 37.0 | Paleogene | Eocene | Isle of Purbeck (Durlston Bay), Dorset | United Kingdom | |||||
Joursac, France Fossil | 3 | 11.6 | 7.2 | Neogene | Miocene | Joursac, Auvergne | France | 45.1°N, 3.0°E | ||||
Khronya Cape Fossil | 1 | 12.7 | 11.6 | Neogene | Miocene | Sarmatian | Khronya Cape, Kerch, Crimea | Russia | 45.4° N, 36.6° E | |||
Kishenehn Formation Shale Fossil | 12 | 48.4 | 38.6 | Paleogene | Eocene | Lutetian | Montana | United States | 48.4°N, 113.7°W | |||
Kleinkems, Germany Fossil | 16 | 37.3 | 33.9 | Paleogene | Oligocene | Priabonian | Kleinkems | Germany | 47.7°N, 7.5°E | |||
Klondike Formation Fossil | 3 | 55.8 | 48.6 | Paleogene | Eocene | Ypresian | Republic, Washington | United States | 48.7°N, 118.7°W | |||
Kuban Province Fossil | 1 | 16.0 | 11.6 | Neogene | Miocene | Kuban Province, Caucasus | Russia | 44.9°N, 40.6°E | ||||
Kuclín, Czechia Fossil | 1 | 39.1 | 32.0 | Paleogene | Eocene | Kuclín, near Bílina | Czechia | 50.5°N, 13.8°E | ||||
Kzyl-Zhar Fossil | 2 | 94.3 | 89.3 | Cretaceous | Late Cretaceous | Turonian | Kzyl-Zhar | Kazakhstan | 44.4°N, 67.3°E | |||
Lac Chambon, France Fossil | 2 | 5.3 | 3.6 | Neogene | Pliocene | Lac Chambon, Auvergne | France | 45.6°N, 2.9°E | ||||
Lake Victoria, Kenya Fossil | 1 | 20.4 | 16.0 | Neogene | Miocene | Lake Victoria | Kenya | 0.5°S, 34.0°E | ||||
Malyi Kamyshlak Fossil | 3 | 16.0 | 13.6 | Neogene | Miocene | Malyi Kamyshlak, Kerch, Crimea | Russia | 45.5° N, 36.5° E | 45.7° N, 42.7° E | |||
McAbee Fossil | 8 | 55.8 | 48.6 | Paleogene | Eocene | Ypresian | McAbee, British Columbia | Canada | 50.8°N, 121.1°W | |||
Menat Formation Fossil | 1 | 61.0 | 60.0 | Paleogene | Paleocene | Selandian | Menat, Puy-de-Dôme | France | 46.104444°N, 2.905278°E | |||
Messel Fossil | 29 | 48.6 | 40.4 | Paleogene | Eocene | Lutetian | Messel | Germany | 49.9°N, 8.8°E | |||
Mexican Amber | 12 | 23.0 | 16.0 | Neogene | Miocene | Chiapas | Mexico | 16.3°N, 92.4°W | ||||
Mo-Clay Fossil | 1 | 55.8 | 54.1 | Paleogene | Eocene | Ypresian | Stolleklint and Manhøj, Isle of Fur | Denmark | 56.9°N, 8.8°E | |||
Montagne d'Andance, France Fossil | 2 | 8.7 | 5.3 | Neogene | Miocene | Turolian | Montagne d'Andance, Saint-Bauzile, Ardèche | France | 44.7°N, 4.7°E | |||
Most Formation Fossil | 1 | 20.0 | 16.0 | Neogene | Miocene | Burdigalian | Czechia | 50.6°N, 13.7°E | ||||
North Carolina Amber | 3 | 83.5 | 70.6 | Cretaceous | Late Cretaceous | Early Campanian | Neuse River, North Carolina | United States | 35.4°N, 78.0°W | 35.6°N, 49.5°W | ||
Oeningen, Switzerland Fossil | 28 | 12.7 | 11.6 | Neogene | Miocene | Messinian | Oeningen | Switzerland | 47.7°N, 8.9°E | |||
Oise Amber | 3 | 55.0 | 52.0 | Paleogene | Eocene | Ypresian | France | 49.3°N, 2.7°E | ||||
Ola Formation Fossil | 6 | 84.9 | 70.6 | Cretaceous | Late Cretaceous | Early/Lower Campanian | Tenkinskii | Russia | 60.2° N, 150.5° E | 65.5° N, 133.8° E | ||
Orapa Fossil | 5 | 91.8 | 89.3 | Cretaceous | Late Cretaceous | Turonian | Botswana | |||||
Ormety, Georgia Fossil | 1 | 12.7 | 11.6 | Neogene | Miocene | Serravallian | Ormety | Georgia | 42.0°N, 41.9°E | |||
Parschlug, Austria Fossil | 5 | 13.7 | 12.7 | Neogene | Miocene | Serravallian | Parschlug | Austria | 47.5°N, 15.3°E | |||
Paskapoo Formation Fossil | 1 | 61.7 | 56.8 | Paleogene | Paleocene | Tiffanian (Selandian to Thanetian) | Alberta | Canada | 52.4°N, 113.8°W | 58.7°N, 90.8°W | ||
Peruvian Amber | 1 | 15.0 | 12.0 | Neogene | Miocene | Tamshiyacu | Peru | |||||
Puryear, Tennessee Fossil | 1 | 48.6 | 40.4 | Paleogene | Eocene | Priabonian | Puryear, Tennessee | United States | 36.4°N, 88.3°W | |||
Quesnel, British Columbia Fossil | 4 | 33.9 | 23.0 | Neogene | Miocene | Quesnel, British Columbia | Canada | 53.0°N, 122.5°W | ||||
Radoboj Fossil | 48 | 20.4 | 16.0 | Neogene | Miocene | Burdigalian | Radoboj | Croatia | 46.2°N, 15.9°E | |||
Raritan (New Jersey) Amber | 5 | 94.3 | 89.3 | Cretaceous | Late Cretaceous | Turonian | New Jersey | United States | 40.4°N, 74.3°W | |||
Rott, Germany Fossil | 5 | 23.8 | 24.2 | Paleogene | Oligocene | Chattian | Rott, Westphalia | Germany | 50.7°N, 7.3°E | 50.6°N, 4.3°E | ||
Rovno Amber | 84 | 37.2 | 33.9 | Paleogene | Eocene | Priabonian | Baltic Sea region | Europe | 50.6°N, 26.3°E | |||
Sakhalin Amber | 8 | 47.8 | 41.3 | Paleogene | Paleocene | Thanetian | Ukraine | 47.4°N, 142.8°E | ||||
Schossnitz, Poland Fossil | 3 | 11.6 | 5.3 | Neogene | Miocene | Schossnitz (= Sosnica?), Silesia | Poland | 51.0°N, 16.8°E | ||||
Shanwang, China Fossil | 45 | 16.0 | 11.6 | Neogene | Miocene | Shanwang | China | 36.6°N, 118.7°E | ||||
Sicilian Amber | 14 | 11.6 | 5.3 | Neogene | Miocene | Priabonian | Italy | 37.1° N, 14.8° E | ||||
Sumatran Amber | 1 | 25.0 | 15.0 | Neogene | Miocene | Sinamar (probably), Dharmasraya Regency, West Sumatra | Indonesia | 1.4°N, 99.6°E | ||||
Sweetwater, Wyoming Fossil | 1 | 49.5 | 49.5 | Paleogene | Eocene | Ypresian | Sweetwater County, Wyoming | United States | 42.2° N, 109.4° W | 46.1° N, 95.5° W | ||
Varvara Formation Fossil | 1 | 7.2 | 5.3 | Neogene | Miocene | Messinian | Apomarma, Messara Basin, Crete | Greece | 35.1°N, 24.9°E | |||
Velikaya Kema Fossil | 6 | 28.1 | 23.03 | Paleogene | Oligocene | Chattian | Velikaya Kema, Primorye | Russia | 45.5°N, 137.2°E | 46.7°N, 134.7°E | ||
Ventana Formation Fossil | 2 | 48.6 | 40.4 | Paleogene | Eocene | Lutetian | Confluencia, Neuquen region | Argentina | 41.1°S, 70.8°W | 43.6°S, 61.1°W | ||
Vishnevaya Balka Creek Fossil | 5 | 16.0 | 11.6 | Neogene | Miocene | Priabonian | Vishnevaya Balka Creek, Stavropol | Russia | 45.1°N, 42.3°E | |||
Wellborn, Texas Fossil | 1 | 37.2 | 33.9 | Paleogene | Eocene | Mossy Creek, near Wellborn, Texas | United States | 30.5° N, 96.3° W | ||||
Willershausen, Germany Fossil | 2 | 3.6 | 2.6 | Neogene | Pliocene | Willershausen, Lower Saxony | Germany | 51.8°N, 10.1°E | ||||
Yantardakh Fossil | 3 | 85.0 | 85.0 | Cretaceous | Late Cretaceous | Santonian | Yantardakh, Siberia | Russia | ||||
Zhangpu Amber | 1 | 15.97 | 13.82 | Neogene | Miocene | Langhian | Zhangpu County, Fujian Province | China | 24.2°N, 117.9°E | 24.7°N, 116.6°E |
References
- Barden, P. 2017. Fossil ants (Hymenoptera: Formicidae): ancient diversity and the rise of modern lineages. Myrmecological News 24: 1-30.
- Bjorn Berning & Sigitas Podenas 2009. Amber: Archive of Deep Time. Denisia 26, zugleich Kataloge de Oberösterreichischen Landesmuseen N.S. 86. 294 pages.
- DuBois, M. B.; LaPolla, J. S. 1999. A preliminary review of Colombian ants (Hymenoptera: Formicidae) preserved in copal. Entomol. News 110: 162-172
- Grimaldi, D. and M. S. Engel, Evolution of the Insects Cambridge University Press, Cambridge, 2005, xv+755 pp
- Krynicki, V. E. 2013. Primitive ants (Hymenoptera: Sphecomyrminae) in the Campanian (Late Cretaceous) of North Carolina (USA). Life: The Excitement of Biology 1:156-165.
- LaPolla, J. S.; Dlussky, G. M.; Perrichot, V. 2013. Ants and the fossil record. Annual Review of Entomology 58:609-630.
- LaPolla, J.S., Greenwalt, D.E. 2015. Fossil Ants (Hymenoptera: Formicidae) of the Middle Eocene Kishenehn Formation. Sociobiology. 62: 163-174 (doi:10.13102/sociobiology.v62i2.163-174).
- Loewen, E.J.T., Balkwill, M.A., Mattioli, J., Cockx, P., Caicedo, M.V., Muehlenbachs, K., Tappert, R., Borkent, A., Libke, C., Engel, M.S., Somers, C., McKellar, R.C. 2024. New Canadian amber deposit fills gap in fossil record near end-Cretaceous mass extinction. Current Biology (doi:10.1016/j.cub.2024.03.001).
- Schmidt AR, Perrichot V, Svojtka M, Anderson KB, Belete KH, Bussert R, Dörfelt H, Jancke S, Mohr B, Mohrmann E, Nascimbene PC, Nel A, Nel P, Ragazzi E, Roghi G, Saupe EE, Schmidt K, Schneider H, Selden PA, Vávra N. 2010. Cretaceous African life captured in amber. Proc Natl Acad Sci U S A. 20;107(16): 7329-7334.
- Takahashi, Y., Aiba, H. 2023. Winged formicine ant fossils (Hymenoptera, Formicidae) from the Chibanian (Middle Pleistocene) Shiobara Group, Tochigi Prefecture, Japan. The Journal of the Geological Society of Japan 1291, 573–578 (doi:10.5575/geosoc.2023.0023).
- Wilson, E. O.; Carpenter, F. M.; Brown, W. L., Jr. 1967a. The first Mesozoic ants, with the description of a new subfamily. Psyche (Camb.) 74: 1-19.