Taxonomic Changes - Dorylinae
Following on from Brady et al. (2014), Marek Borowiec (2016) has completed a revision of the subfamily Dorylinae. The species-level changes proposed in this world-wide revision are listed below.
Previous Name | Current Name |
---|---|
Asphinctanilloides amazona | Leptanilloides amazonus |
Asphinctanilloides anae | Leptanilloides anae |
Amyrmex golbachi | Leptanilloides golbachi |
Asphinctanilloides manauara | Leptanilloides manauara |
Cerapachys aberrans | Lioponera aberrans |
Cerapachys adamus | Lioponera adama |
Cerapachys afer | Parasyscia afer |
Cerapachys aitkenii | Parasyscia aitkenii |
Cerapachys alii | Ooceraea alii |
Cerapachys angustatus | Lioponera angustata |
Cerapachys anokha | Lioponera anokha |
Cerapachys aranus | Lioponera emeryi |
Cerapachys arnoldi | Parasyscia arnoldi |
Cerapachys augustae | Syscia augustae |
Cerapachys edentatus | Ooceraea australis |
Cerapachys bakeri | Lioponera bakeri |
Cerapachys besucheti | Ooceraea besucheti |
Cerapachys bicolor | Lioponera bicolor |
Cerapachys binodis | Lioponera binodis |
Cerapachys biroi | Ooceraea biroi |
Cerapachys braunsi | Lioponera braunsi |
Cerapachys braytoni | Lioponera braytoni |
Cerapachys brevicollis | Lioponera brevicollis |
Cerapachys brevis | Lioponera brevis |
Cerapachys browni | Parasyscia browni |
Cerapachys bryanti | Parasyscia bryanti |
Cerapachys centurio | Parasyscia centurio |
Cerapachys clarki | Lioponera clarki |
Cerapachys princeps | Lioponera clara |
Cerapachys coecus | Ooceraea coeca |
Cerapachys cohici | Lioponera cohici |
Cerapachys collingwoodi | Lioponera collingwoodi |
Cerapachys conservatus | Parasyscia conservata |
Cerapachys constrictus | Lioponera constricta |
Cerapachys costatus | Chrysapace costatus |
Cerapachys coxalis | Lioponera coxalis |
Cerapachys crassus | Lioponera crassa |
Cerapachys crawleyi | Chrysapace jacobsoni |
Cerapachys cribrinodis | Parasyscia cribrinodis |
Cerapachys cryptus | Ooceraea crypta |
Cerapachys daikoku | Lioponera daikoku |
Cerapachys decorsei | Lioponera decorsei |
Cerapachys desertorum | Lioponera desertorum |
Cerapachys desposyne | Parasyscia desposyne |
Cerapachys dohertyi | Parasyscia dohertyi |
Cerapachys dominulus | Parasyscia dominula |
Cerapachys doryloides | Yunodorylus doryloides |
Cerapachys dumbletoni | Lioponera dumbletoni |
Cerapachys eguchii | Yunodorylus eguchii |
Cerapachys elegans | Lioponera elegans |
Cerapachys faurei | Parasyscia faurei |
Cerapachys fervidus | Lioponera fervida |
Cerapachys ficosus | Lioponera ficosa |
Cerapachys flammeus | Lioponera flammea |
Cerapachys flavaclavatus | Parasyscia flavaclavata |
Cerapachys foreli | Lioponera foreli |
Cerapachys fossulatus | Parasyscia fossulata |
Cerapachys foveolatus | Parasyscia foveolata |
Cerapachys fragosus | Ooceraea fragosa |
Cerapachys fuscior | Ooceraea fuscior |
Cerapachys gilesi | Lioponera gilesi |
Cerapachys grandis | Lioponera grandis |
Cerapachys greavesi | Lioponera greavesi |
Cerapachys gwynethae | Lioponera gwynethae |
Cerapachys hashimotoi | Parasyscia hashimotoi |
Cerapachys heros | Lioponera heros |
Cerapachys hewitti | Lioponera hewitti |
Cerapachys hondurianus | Syscia honduriana |
Cerapachys humicola | Syscia humicola |
Cerapachys huode | Lioponera huode |
Cerapachys imerinensis | Parasyscia imerinensis |
Cerapachys incontentus | Lioponera inconspicua |
Cerapachys inconspicuus | Parasyscia inconspicua |
Cerapachys indicus | Parasyscia indica |
Cerapachys iovis | Lioponera iovis |
Cerapachys kenyensis | Parasyscia kenyensis |
Cerapachys keralensis | Parasyscia keralensis |
Cerapachys kodecorum | Parasyscia kodecorum |
Cerapachys kraepelinii | Lioponera kraepelinii |
Cerapachys krombeini | Lioponera krombeini |
Cerapachys lamborni | Parasyscia lamborni |
Cerapachys larvatus | Lioponera larvata |
Cerapachys lindrothi | Parasyscia lindrothi |
Cerapachys lividus | Lividopone livida |
Cerapachys longitarsus | Lioponera longitarsus |
Cerapachys luteoviger | Parasyscia luteoviger |
Cerapachys luzuriagae | Lioponera luzuriagae |
Cerapachys macrops | Lioponera macrops |
Cerapachys majusculus | Parasyscia majuscula |
Cerapachys marginatus | Lioponera marginata |
Cerapachys mayri | Lioponera mayri |
Cerapachys mjobergi | Lioponera mjobergi |
Cerapachys muiri | Parasyscia muiri |
Cerapachys mullewanus | Lioponera mullewana |
Cerapachys natalensis | Parasyscia natalensis |
Cerapachys nayana | Lioponera nayana |
Cerapachys neotropicus | Neocerapachys neotropicus |
Cerapachys niger | Lioponera nigra |
Cerapachys nigriventris | Lioponera nigriventris |
Cerapachys nitens | Parasyscia nitens |
Cerapachys nitidulus | Parasyscia nitidulus |
Cerapachys nkomoensis | Lioponera nkomoensis |
Cerapachys noctambulus | Lioponera noctambula |
Cerapachys opacus | Parasyscia opaca |
Cerapachys papuanus | Ooceraea papuana |
Cerapachys paradoxus | Yunodorylus paradoxus |
Cerapachys pawa | Ooceraea pawa |
Cerapachys peringueyi | Parasyscia peringueyi |
Cerapachys picipes | Lioponera picipes |
Cerapachys pictus | Lioponera picta |
Cerapachys piliventris | Lioponera piliventris |
Cerapachys piochardi | Parasyscia piochardi |
Cerapachys polynikes | Parasyscia polynikes |
Cerapachys potteri | Lioponera potteri |
Cerapachys pruinosus | Lioponera pruinosa |
Cerapachys pubescens | Lioponera pubescens |
Cerapachys punctatissimus | Lioponera punctatissima |
Cerapachys pusillus | Ooceraea pusilla |
Cerapachys latus | Lioponera reticulata |
Cerapachys reticulatus | Parasyscia reticulata |
Cerapachys ruficornis | Lioponera ruficornis |
Cerapachys rufithorax | Parasyscia rufithorax |
Cerapachys rugulinodis | Lioponera rugulinodis |
Cerapachys salimani | Parasyscia salimani |
Cerapachys sauteri | Chrysapace sauteri |
Cerapachys schoedli | Parasyscia schoedli |
Cerapachys sculpturatus | Parasyscia sculpturata |
Cerapachys seema | Parasyscia seema |
Cerapachys senescens | Lioponera senescens |
Cerapachys sexspinus | Yunodorylus sexspinus |
Cerapachys similis | Lioponera similis |
Cerapachys simmonsae | Lioponera simmonsae |
Cerapachys singaporensis | Lioponera singaporensis |
Cerapachys singularis | Lioponera singularis |
Cerapachys sjostedti | Lioponera sjostedti |
Cerapachys splendens | Neocerapachys splendens |
Cerapachys sudanensis | Parasyscia sudanensis |
Cerapachys superatus | Parasyscia superata |
Cerapachys suscitatus | Lioponera suscitata |
Cerapachys sylvicola | Parasyscia sylvicola |
Cerapachys terricola | Parasyscia terricola |
Cerapachys toltecus | Syscia tolteca |
Cerapachys turneri | Lioponera turneri |
Cerapachys typhlus | Syscia typhla |
Cerapachys validus | Parasyscia valida |
Cerapachys varians | Lioponera varians |
Cerapachys versicolor | Lioponera versicolor |
Cerapachys vespula | Lioponera vespula |
Cerapachys villiersi | Parasyscia villiersi |
Cerapachys vitiensis | Parasyscia vitiensis |
Cerapachys wighti | Parasyscia wighti |
Cerapachys wittmeri | Parasyscia wittmeri |
Cerapachys wroughtoni | Eburopone wroughtoni |
Cerapachys zimmermani | Parasyscia zimmermani |
Sphinctomyrmex asper | Zasphinctus asper |
Sphinctomyrmex caledonicus | Zasphinctus caledonicus |
Sphinctomyrmex cedaris | Zasphinctus cedaris |
Sphinctomyrmex chariensis | Zasphinctus chariensis |
Sphinctomyrmex clarus | Zasphinctus clarus |
Sphinctomyrmex cribratus | Zasphinctus cribratus |
Sphinctomyrmex duchaussoyi | Zasphinctus duchaussoyi |
Sphinctomyrmex emeryi | Zasphinctus emeryi |
Sphinctomyrmex froggatti | Zasphinctus froggatti |
Sphinctomyrmex furcatus | Eusphinctus furcatus |
Sphinctomyrmex imbecilis | Zasphinctus imbecilis |
Sphinctomyrmex mjobergi | Zasphinctus mjobergi |
Sphinctomyrmex myops | Zasphinctus myops |
Sphinctomyrmex nigricans | Zasphinctus nigricans |
Sphinctomyrmex occidentalis | Zasphinctus occidentalis |
Sphinctomyrmex rufiventris | Zasphinctus rufiventris |
Sphinctomyrmex septentrionalis | Zasphinctus septentrionalis |
Sphinctomyrmex siamensis | Zasphinctus siamensis |
Sphinctomyrmex steinheili | Zasphinctus steinheili |
Sphinctomyrmex taylori | Eusphinctus taylori |
Sphinctomyrmex trux | Zasphinctus trux |
Sphinctomyrmex turneri | Zasphinctus turneri |
References
- Brady, S.G., Fisher, B.L., Schultz, T.R., Ward, P.S. 2014. The rise of army ants and their relatives: diversification of specialized predatory doryline ants. BMC Evolutionary Biology 2014 14:93, 14 pp. (doi:10.1186/1471-2148-14-93)
- Borowiec, M.L. 2016. Generic revision of the ant subfamily Dorylinae (Hymenoptera, Formicidae). ZooKeys 608: 1-280 (doi: 10.3897/zookeys.608.9427).