Summary of Taxa Described for Year
Jump to navigation
Jump to search
These charts show the number of genera and species (both extant and fossil) described each year.
These charts show the accumulation of genera and species (both extant and fossil) over time.
This table shows the number of genera and species described each year. The 'Accumulated' columns show the number of valid taxa based on our current taxonomic understanding.
Year | Genera Described | Fossil Genera Described | Genera Made Invalid | Accumulated Valid Genera | Species/Subspecies Described | Fossil Species/Subspecies Described | Species/Subspecies Made Invalid | Accumulated Valid Species/Subspecies |
---|---|---|---|---|---|---|---|---|
1758 | 1 | 1 | 16 | 16 | ||||
1759 | 1 | 16 | ||||||
1760 | 1 | 16 | ||||||
1761 | 1 | 1 | 17 | |||||
1762 | 1 | 17 | ||||||
1763 | 1 | 3 | 1 | 19 | ||||
1764 | 1 | 1 | 20 | |||||
1765 | 1 | 20 | ||||||
1766 | 1 | 20 | ||||||
1767 | 1 | 1 | 21 | |||||
1768 | 1 | 21 | ||||||
1769 | 1 | 21 | ||||||
1770 | 1 | 21 | ||||||
1771 | 1 | 1 | 22 | |||||
1772 | 1 | 22 | ||||||
1773 | 1 | 8 | 5 | 25 | ||||
1774 | 1 | 25 | ||||||
1775 | 1 | 21 | 4 | 42 | ||||
1776 | 1 | 42 | ||||||
1777 | 1 | 42 | ||||||
1778 | 1 | 1 | 43 | |||||
1779 | 1 | 43 | ||||||
1780 | 1 | 43 | ||||||
1781 | 1 | 43 | ||||||
1782 | 1 | 7 | 1 | 49 | ||||
1783 | 1 | 1 | 50 | |||||
1784 | 1 | 50 | ||||||
1785 | 1 | 3 | 2 | 51 | ||||
1786 | 1 | 51 | ||||||
1787 | 1 | 9 | 1 | 59 | ||||
1788 | 1 | 59 | ||||||
1789 | 1 | 3 | 2 | 60 | ||||
1790 | 1 | 6 | 66 | |||||
1791 | 1 | 8 | 5 | 69 | ||||
1792 | 1 | 12 | 2 | 79 | ||||
1793 | 1 | 2 | 19 | 3 | 95 | |||
1794 | 2 | 95 | ||||||
1795 | 2 | 95 | ||||||
1796 | 2 | 95 | ||||||
1797 | 2 | 95 | ||||||
1798 | 2 | 30 | 9 | 116 | ||||
1799 | 2 | 116 | ||||||
1800 | 2 | 116 | ||||||
1801 | 2 | 116 | ||||||
1802 | 1 | 3 | 41 | 7 | 150 | |||
1803 | 1 | 1 | 3 | 150 | ||||
1804 | 9 | 12 | 36 | 11 | 175 | |||
1805 | 12 | 175 | ||||||
1806 | 12 | 175 | ||||||
1807 | 2 | 14 | 2 | 1 | 176 | |||
1808 | 14 | 2 | 1 | 177 | ||||
1809 | 14 | 1 | 178 | |||||
1810 | 14 | 178 | ||||||
1811 | 14 | 178 | ||||||
1812 | 14 | 178 | ||||||
1813 | 14 | 178 | ||||||
1814 | 14 | 178 | ||||||
1815 | 14 | 178 | ||||||
1816 | 14 | 178 | ||||||
1817 | 14 | 2 | 1 | 179 | ||||
1818 | 1 | 1 | 14 | 179 | ||||
1819 | 14 | 2 | 1 | 180 | ||||
1820 | 1 | 15 | 180 | |||||
1821 | 15 | 180 | ||||||
1822 | 15 | 6 | 180 | |||||
1823 | 15 | 180 | ||||||
1824 | 15 | 6 | 2 | 184 | ||||
1825 | 15 | 14 | 7 | 191 | ||||
1826 | 15 | 191 | ||||||
1827 | 15 | 191 | ||||||
1828 | 15 | 191 | ||||||
1829 | 1 | 16 | 1 | 2 | 1 | 191 | ||
1830 | 16 | 1 | 191 | |||||
1831 | 5 | 21 | 6 | 3 | 194 | |||
1832 | 1 | 1 | 21 | 3 | 2 | 195 | ||
1833 | 1 | 22 | 6 | 4 | 197 | |||
1834 | 22 | 6 | 5 | 198 | ||||
1835 | 22 | 5 | 2 | 201 | ||||
1836 | 22 | 16 | 2 | 215 | ||||
1837 | 22 | 2 | 1 | 217 | ||||
1838 | 1 | 23 | 13 | 7 | 223 | |||
1839 | 4 | 2 | 25 | 7 | 2 | 228 | ||
1840 | 6 | 3 | 28 | 32 | 13 | 247 | ||
1841 | 28 | 2 | 1 | 248 | ||||
1842 | 2 | 30 | 26 | 7 | 267 | |||
1843 | 30 | 267 | ||||||
1844 | 2 | 2 | 30 | 15 | 6 | 276 | ||
1845 | 30 | 1 | 277 | |||||
1846 | 1 | 1 | 30 | 22 | 7 | 292 | ||
1847 | 30 | 1 | 293 | |||||
1848 | 30 | 293 | ||||||
1849 | 2 | 30 | 26 | 51 | 12 | 307 | ||
1850 | 2 | 32 | 22 | 12 | 317 | |||
1851 | 2 | 1 | 33 | 55 | 10 | 362 | ||
1852 | 3 | 2 | 34 | 18 | 9 | 371 | ||
1853 | 7 | 2 | 39 | 31 | 15 | 387 | ||
1854 | 1 | 39 | 4 | 1 | 3 | 388 | ||
1855 | 7 | 3 | 43 | 26 | 10 | 404 | ||
1856 | 43 | 13 | 1 | 5 | 412 | |||
1857 | 9 | 5 | 47 | 80 | 15 | 477 | ||
1858 | 5 | 1 | 51 | 257 | 69 | 665 | ||
1859 | 3 | 1 | 53 | 102 | 36 | 731 | ||
1860 | 5 | 2 | 56 | 114 | 29 | 816 | ||
1861 | 19 | 5 | 70 | 79 | 24 | 871 | ||
1862 | 26 | 9 | 87 | 131 | 43 | 959 | ||
1863 | 13 | 6 | 94 | 166 | 33 | 1092 | ||
1864 | 94 | 1 | 1 | 1092 | ||||
1865 | 10 | 3 | 101 | 55 | 1 | 12 | 1135 | |
1866 | 8 | 109 | 85 | 16 | 1204 | |||
1867 | 2 | 1 | 1 | 110 | 60 | 17 | 26 | 1238 |
1868 | 3 | 4 | 113 | 34 | 45 | 13 | 1259 | |
1869 | 4 | 2 | 115 | 14 | 4 | 1269 | ||
1870 | 5 | 120 | 108 | 3 | 19 | 1358 | ||
1871 | 120 | 15 | 5 | 1368 | ||||
1872 | 1 | 121 | 12 | 1 | 1379 | |||
1873 | 121 | 3 | 1 | 1381 | ||||
1874 | 1 | 1 | 121 | 36 | 19 | 1398 | ||
1875 | 121 | 2 | 1400 | |||||
1876 | 121 | 81 | 14 | 1467 | ||||
1877 | 1 | 1 | 122 | 48 | 6 | 13 | 1502 | |
1878 | 4 | 126 | 31 | 3 | 10 | 1523 | ||
1879 | 2 | 1 | 127 | 64 | 14 | 1573 | ||
1880 | 127 | 1 | 1574 | |||||
1881 | 3 | 2 | 128 | 36 | 1 | 7 | 1603 | |
1882 | 1 | 129 | 7 | 2 | 1608 | |||
1883 | 1 | 130 | 22 | 2 | 1628 | |||
1884 | 130 | 20 | 4 | 1644 | ||||
1885 | 4 | 2 | 132 | 27 | 8 | 1663 | ||
1886 | 3 | 1 | 134 | 121 | 26 | 1758 | ||
1887 | 11 | 4 | 141 | 202 | 31 | 1929 | ||
1888 | 1 | 142 | 25 | 5 | 1949 | |||
1889 | 2 | 1 | 143 | 64 | 11 | 2002 | ||
1890 | 7 | 3 | 147 | 102 | 27 | 2077 | ||
1891 | 5 | 1 | 3 | 149 | 77 | 24 | 16 | 2138 |
1892 | 5 | 3 | 151 | 147 | 33 | 2252 | ||
1893 | 16 | 5 | 162 | 247 | 54 | 2445 | ||
1894 | 2 | 1 | 163 | 225 | 41 | 2629 | ||
1895 | 13 | 5 | 171 | 317 | 2 | 62 | 2884 | |
1896 | 4 | 3 | 172 | 131 | 39 | 2976 | ||
1897 | 5 | 3 | 174 | 146 | 21 | 3101 | ||
1898 | 174 | 33 | 10 | 3124 | ||||
1899 | 3 | 1 | 176 | 242 | 55 | 3311 | ||
1900 | 5 | 1 | 180 | 223 | 52 | 3482 | ||
1901 | 11 | 5 | 186 | 348 | 1 | 101 | 3729 | |
1902 | 9 | 5 | 190 | 358 | 82 | 4005 | ||
1903 | 4 | 4 | 190 | 117 | 29 | 4093 | ||
1904 | 3 | 3 | 190 | 140 | 48 | 4185 | ||
1905 | 10 | 7 | 193 | 160 | 59 | 4286 | ||
1906 | 10 | 6 | 197 | 135 | 1 | 56 | 4365 | |
1907 | 5 | 3 | 199 | 185 | 56 | 4494 | ||
1908 | 2 | 1 | 200 | 213 | 82 | 4625 | ||
1909 | 1 | 201 | 139 | 50 | 4714 | |||
1910 | 9 | 2 | 5 | 205 | 365 | 1 | 100 | 4979 |
1911 | 14 | 10 | 209 | 409 | 128 | 5260 | ||
1912 | 36 | 17 | 228 | 427 | 176 | 5511 | ||
1913 | 16 | 1 | 12 | 232 | 459 | 141 | 5829 | |
1914 | 19 | 12 | 239 | 422 | 129 | 6122 | ||
1915 | 31 | 12 | 22 | 248 | 386 | 44 | 135 | 6373 |
1916 | 11 | 7 | 252 | 294 | 114 | 6553 | ||
1917 | 4 | 3 | 253 | 118 | 1 | 51 | 6620 | |
1918 | 9 | 7 | 255 | 119 | 60 | 6679 | ||
1919 | 11 | 8 | 258 | 262 | 76 | 6865 | ||
1920 | 20 | 2 | 10 | 268 | 218 | 8 | 70 | 7013 |
1921 | 16 | 1 | 6 | 278 | 228 | 93 | 7148 | |
1922 | 16 | 14 | 280 | 349 | 1 | 120 | 7377 | |
1923 | 6 | 1 | 5 | 281 | 211 | 3 | 98 | 7490 |
1924 | 4 | 3 | 282 | 135 | 55 | 7570 | ||
1925 | 14 | 9 | 287 | 403 | 174 | 7799 | ||
1926 | 9 | 3 | 293 | 229 | 80 | 7948 | ||
1927 | 6 | 5 | 294 | 173 | 3 | 82 | 8039 | |
1928 | 7 | 5 | 296 | 190 | 84 | 8145 | ||
1929 | 6 | 5 | 297 | 225 | 1 | 114 | 8256 | |
1930 | 14 | 8 | 12 | 299 | 178 | 31 | 64 | 8370 |
1931 | 2 | 1 | 300 | 122 | 63 | 8429 | ||
1932 | 1 | 1 | 300 | 89 | 41 | 8477 | ||
1933 | 4 | 3 | 301 | 157 | 3 | 76 | 8558 | |
1934 | 5 | 2 | 304 | 246 | 108 | 8696 | ||
1935 | 14 | 1 | 12 | 306 | 132 | 7 | 28 | 8800 |
1936 | 5 | 3 | 308 | 134 | 57 | 8877 | ||
1937 | 4 | 4 | 308 | 191 | 24 | 82 | 8986 | |
1938 | 4 | 3 | 309 | 122 | 50 | 9058 | ||
1939 | 1 | 1 | 1 | 309 | 112 | 43 | 9127 | |
1940 | 1 | 310 | 56 | 30 | 9153 | |||
1941 | 7 | 5 | 312 | 95 | 35 | 9213 | ||
1942 | 2 | 2 | 312 | 112 | 63 | 9262 | ||
1943 | 2 | 1 | 313 | 124 | 54 | 9332 | ||
1944 | 8 | 8 | 313 | 82 | 45 | 9369 | ||
1945 | 1 | 1 | 313 | 18 | 8 | 9379 | ||
1946 | 3 | 3 | 313 | 25 | 10 | 9394 | ||
1947 | 8 | 5 | 316 | 71 | 29 | 9436 | ||
1948 | 20 | 19 | 317 | 71 | 29 | 9478 | ||
1949 | 9 | 9 | 317 | 106 | 1 | 40 | 9544 | |
1950 | 9 | 9 | 317 | 64 | 30 | 9578 | ||
1951 | 2 | 2 | 317 | 68 | 19 | 9627 | ||
1952 | 6 | 5 | 318 | 56 | 27 | 9656 | ||
1953 | 8 | 8 | 318 | 146 | 53 | 9749 | ||
1954 | 2 | 2 | 318 | 23 | 6 | 9766 | ||
1955 | 4 | 3 | 319 | 39 | 4 | 9801 | ||
1956 | 4 | 3 | 320 | 14 | 3 | 9812 | ||
1957 | 8 | 6 | 322 | 79 | 1 | 12 | 9879 | |
1958 | 322 | 63 | 5 | 9937 | ||||
1959 | 322 | 45 | 3 | 9979 | ||||
1960 | 1 | 323 | 54 | 2 | 5 | 10028 | ||
1961 | 1 | 324 | 21 | 10049 | ||||
1962 | 324 | 26 | 1 | 4 | 10071 | |||
1963 | 1 | 1 | 324 | 18 | 3 | 10086 | ||
1964 | 1 | 1 | 324 | 42 | 1 | 12 | 10116 | |
1965 | 324 | 27 | 5 | 10138 | ||||
1966 | 1 | 1 | 324 | 22 | 8 | 10152 | ||
1967 | 3 | 3 | 2 | 325 | 59 | 4 | 10 | 10201 |
1968 | 6 | 4 | 327 | 68 | 16 | 10253 | ||
1969 | 3 | 2 | 328 | 43 | 12 | 10284 | ||
1970 | 328 | 35 | 1 | 5 | 10314 | |||
1971 | 1 | 329 | 31 | 8 | 10337 | |||
1972 | 1 | 1 | 329 | 19 | 3 | 10353 | ||
1973 | 1 | 330 | 60 | 6 | 10407 | |||
1974 | 1 | 1 | 331 | 28 | 1 | 2 | 10433 | |
1975 | 2 | 2 | 2 | 331 | 82 | 4 | 5 | 10510 |
1976 | 3 | 3 | 331 | 70 | 17 | 10563 | ||
1977 | 331 | 90 | 15 | 10638 | ||||
1978 | 1 | 332 | 51 | 11 | 10678 | |||
1979 | 1 | 333 | 35 | 10713 | ||||
1980 | 1 | 334 | 83 | 5 | 4 | 10792 | ||
1981 | 1 | 2 | 335 | 39 | 9 | 1 | 10830 | |
1982 | 1 | 335 | 32 | 2 | 1 | 10861 | ||
1983 | 1 | 3 | 336 | 85 | 7 | 3 | 10943 | |
1984 | 1 | 337 | 26 | 3 | 10969 | |||
1985 | 1 | 4 | 338 | 61 | 18 | 6 | 11024 | |
1986 | 1 | 339 | 28 | 2 | 4 | 11048 | ||
1987 | 2 | 1 | 341 | 77 | 2 | 5 | 11120 | |
1988 | 1 | 5 | 342 | 39 | 7 | 2 | 11157 | |
1989 | 1 | 3 | 343 | 54 | 33 | 4 | 11207 | |
1990 | 7 | 2 | 1 | 349 | 73 | 1 | 6 | 11274 |
1991 | 4 | 353 | 61 | 2 | 4 | 11331 | ||
1992 | 5 | 358 | 69 | 12 | 5 | 11395 | ||
1993 | 358 | 68 | 1 | 10 | 11453 | |||
1994 | 6 | 2 | 2 | 362 | 75 | 19 | 4 | 11524 |
1995 | 362 | 103 | 9 | 15 | 11612 | |||
1996 | 2 | 362 | 115 | 2 | 8 | 11719 | ||
1997 | 1 | 1 | 1 | 362 | 85 | 2 | 6 | 11798 |
1998 | 362 | 69 | 5 | 5 | 11862 | |||
1999 | 2 | 2 | 1 | 363 | 124 | 22 | 5 | 11981 |
2000 | 4 | 1 | 2 | 365 | 521 | 2 | 10 | 12492 |
2001 | 1 | 366 | 163 | 1 | 6 | 12649 | ||
2002 | 1 | 37 | 367 | 85 | 65 | 4 | 12730 | |
2003 | 1 | 1 | 368 | 483 | 11 | 37 | 13176 | |
2004 | 2 | 4 | 370 | 100 | 8 | 3 | 13273 | |
2005 | 1 | 2 | 371 | 24 | 5 | 2 | 13295 | |
2006 | 2 | 6 | 373 | 145 | 13 | 2 | 13438 | |
2007 | 2 | 1 | 374 | 213 | 6 | 10 | 13641 | |
2008 | 3 | 3 | 377 | 147 | 19 | 13788 | ||
2009 | 8 | 2 | 385 | 136 | 22 | 1 | 13923 | |
2010 | 1 | 386 | 145 | 5 | 12 | 14056 | ||
2011 | 2 | 386 | 206 | 4 | 5 | 14257 | ||
2012 | 5 | 5 | 1 | 390 | 188 | 27 | 2 | 14443 |
2013 | 1 | 5 | 391 | 310 | 8 | 2 | 14751 | |
2014 | 12 | 4 | 1 | 402 | 175 | 30 | 14926 | |
2015 | 1 | 3 | 403 | 129 | 43 | 1 | 15054 | |
2016 | 5 | 2 | 408 | 140 | 7 | 15194 | ||
2017 | 2 | 408 | 143 | 6 | 15337 | |||
2018 | 1 | 2 | 409 | 119 | 8 | 2 | 15454 | |
2019 | 2 | 1 | 411 | 150 | 9 | 15604 | ||
2020 | 6 | 411 | 202 | 23 | 15806 |
Total Number of Taxa for the family Formicidae
Valid Genera | Fossil Genera | Invalid Genera | Valid Species | Fossil Species | Invalid Species |
---|---|---|---|---|---|
411 | 161 | 456 | 15806 | 795 | 5231 |