File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:57, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 29C.png (file) 751 KB BPalm   1
15:55, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 29B.png (file) 937 KB BPalm   1
15:53, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 29A.png (file) 1.31 MB BPalm   1
15:37, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S20.jpg (file) 282 KB BPalm   1
15:36, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S19.jpg (file) 262 KB BPalm   1
14:55, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S18.jpg (file) 246 KB BPalm   1
14:50, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 28C.png (file) 802 KB BPalm   1
14:48, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 28B.png (file) 1,001 KB BPalm   1
14:46, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 28A.png (file) 1.11 MB BPalm   1
13:22, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S17.jpg (file) 292 KB BPalm   1
13:21, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S16.jpg (file) 296 KB BPalm   1
13:05, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 25C.png (file) 831 KB BPalm   2
13:02, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 25B.png (file) 1.14 MB BPalm   1
12:59, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 25A.png (file) 888 KB BPalm   1
12:15, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 22C.png (file) 673 KB BPalm   1
12:14, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 22B.png (file) 877 KB BPalm   1
12:07, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. 22A.png (file) 1.05 MB BPalm   1
11:28, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159), Fig. S15.jpg (file) 159 KB BPalm   1
10:42, 10 March 2025 Chen, C., Yu, Y., Yi, C. 2025. Revision of the Chinese species of the genus Brachyponera Emery, 1900 (10.3897@zookeys.1230.140159).pdf (file) 18.23 MB BPalm   1
15:40, 5 March 2025 First checklist of the ants Hymenoptera.pdf (file) 859 KB Galpert WESLLY FRANCO1, NATALIA LADINO1, JACQUES H. C. DELABIE, ALAIN DEJEAN4, JERÔME ORIVEL; MÉLANIE FICHAUX, SARAH GROCS, MAURICE LEPONCE & RODRIGO M. FEITOSA. 2019. First checklist of the ants (Hymenoptera: Formicidae) of French Guiana. Zootaxa 4674 (5):509-543. 1
07:16, 19 February 2025 Antweb1041459 p 2 high.jpg (file) 544 KB SShattuck AntWeb Image 1
03:52, 18 February 2025 Antweb1041459 d 1 high.jpg (file) 472 KB SShattuck {{Information |description=antweb1041459 d<br /> |date=2025-02-18 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:antweb1041459 d 1
03:52, 18 February 2025 Antweb1041459 h 1 high.jpg (file) 436 KB SShattuck {{Information |description=antweb1041459 h<br /> |date=2025-02-18 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:antweb1041459 h 1
03:51, 18 February 2025 Antweb1041459 l 1 high.jpg (file) 614 KB SShattuck {{Information |description=antweb1041459 l<br /> |date=2025-02-18 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:antweb1041459 l 1
03:51, 18 February 2025 Antweb1041459 l 2 high.jpg (file) 746 KB SShattuck {{Information |description=antweb1041459 l<br /> |date=2025-02-18 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:antweb1041459 l 1
03:51, 18 February 2025 Antweb1041459 d 2 high.jpg (file) 475 KB SShattuck {{Information |description=antweb1041459 d<br /> |date=2025-02-18 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:antweb1041459 d 1
10:56, 17 February 2025 Tetramorium rossi castype12543 dorsal 1.jpg (file) 702 KB Itsamantis   2
04:34, 17 February 2025 Jacintho, G.D.F., Teixeira, G.A. et al. 2023. Addendum to the redescription of Eurhopalothrix reichenspergeri (10.11646@zootaxa.5352.3.9).pdf (file) 8.5 MB SShattuck Jacintho, G.D.F., Teixeira, G.A., Lopes, D.M., Lino-Neto, J., Serrão, J.E. 2023. Addendum to the redescription of ''Eurhopalothrix reichenspergeri'' (Santschi, 1923) (Hymenoptera: Formicidae): larval morphology, cytogenetic and sperm morphometry data. Zootaxa 5352(3), 443–446 ({{doi|10.11646/zootaxa.5352.3.9}}). 1
21:43, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 7.jpg (file) 4.14 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-17 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
21:43, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 3.jpg (file) 1.15 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-17 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 9.jpg (file) 2.22 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 8.jpg (file) 1.87 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 20.jpg (file) 944 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 17.jpg (file) 817 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 4.jpg (file) 896 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 6.jpg (file) 1.98 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 2.jpg (file) 2.84 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 5.jpg (file) 2.21 MB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 21.jpg (file) 229 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:37, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 18.jpg (file) 558 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 19.jpg (file) 625 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 16.jpg (file) 534 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 15.jpg (file) 854 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 14.jpg (file) 890 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 13.jpg (file) 799 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 12.jpg (file) 961 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 11.jpg (file) 501 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
07:36, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3), Fig. 10.jpg (file) 499 KB SShattuck {{Information |description=Jacintho<br /> |date=2025-02-16 |source=Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1... 1
05:21, 16 February 2025 Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3).pdf (file) 34.94 MB SShattuck Jacintho, G.D.F., Chaul, J.C.M. et al. 2025. A morphological and cytogenetic study of two Fulakora (10.11646@zootaxa.5588.1.3).pdf|Jacintho, G.D.F., Chaul, J.C.M., Teixeira, G.A., Barros, L.A.C., Lopes, D.M., Serrão, J.E. 2025. A morphological and cytogenetic study of two ''Fulakora'' Mann, 1919 (Hymenoptera: Formicidae), with the description of a new species. Zootaxa 5588(1), 77–104 ({{doi|10.11646/zootaxa.5588.1.3}}). 1
07:38, 15 February 2025 Casent0917564 p 2 high.jpg (file) 409 KB SShattuck {{Information |description=casent0917564 p<br /> |date=2025-02-15 |source=AntWeb Image |author= |permission={{Cc-by-sa}} }} category:Montage category:casent0917564 p 1
First pagePrevious pageNext pageLast page