Cerapterus
This is a myrmecophilous genus of Carabidae (Paussinae) beetles with thirty-one described species.
Genus and species | Author and Year | Ant Host | Distribution | Notes |
---|---|---|---|---|
Cerapterus benguelanus | H.Kolbe, 1926 | ants | Angola, Burundi, Democratic Republic of the Congo, Namibia | |
Cerapterus brancae | Luna De Carvalho, 1961 | ants | Democratic Republic of the Congo | |
Cerapterus burgeoni | Reichensperger, 1937 | ants | Democratic Republic of the Congo | |
Cerapterus calaharicus | H.Kolbe, 1926 | ants | Botswana, Mozambique | |
Cerapterus concolor | Westwood, 1850 | ants | South Africa | |
Cerapterus denoiti | Wasmann, 1899 | ants | Angola, Burundi, Cameroon, Democratic Republic of the Congo, Ghana, Guinea, Guinea-Bissau, Ivory Coast, Liberia, Nigeria, Rwanda, Senegal/Gambia, Sudan, Uganda | |
Cerapterus drescheri | Reichensperger, 1935 | ants | Malaysia | |
Cerapterus elgonis | Reichensperger, 1938 | ants | Kenya | |
Cerapterus herrei | Schultze, 1923 | ants | Philippines | |
Cerapterus horni | Reichensperger, 1925 | ants | Cameroon, Ivory Coast, Sierra Leone, Togo | |
Cerapterus horsfieldi | Westwood, 1833 | ants | Indonesia, Myanmar | |
Cerapterus hottentottus | H.Kolbe, 1896 | ants | Botswana, Namibia, South Africa | |
Cerapterus immaculatus | Luna De Carvalho, 1975 | ants | South Africa | |
Cerapterus kolbei | Lorenz, 1998 | ants | Rwanda, Tanzania | |
Cerapterus laceratus | (C.A.Dohrn, 1891) | ants | Botswana, Mozambique, South Africa, Zimbabwe | |
Cerapterus lafertei | Westwood, 1850 | ants | Angola, Cameroon, Democratic Republic of the Congo, Guinea-Bissau, Ivory Coast, Nigeria | |
Cerapterus latipes | Swederus, 1788 | ants | India, Myanmar, Sri Lanka | |
Cerapterus leoninus | H.Kolbe, 1926 | ants | Ghana, Guinea-Bissau, Ivory Coast, Nigeria, Sierra Leone | |
Cerapterus longihamus | Reichensperger, 1933 | ants | Democratic Republic of the Congo, Malawi, Zambia | |
Cerapterus myrmidonum | H.Kolbe, 1896 | ants | Angola, Cameroon, Democratic Republic of the Congo, South Africa | |
Cerapterus oblitus | Reichensperger, 1938 | ants | South Africa | |
Cerapterus parallelus | Wasmann, 1922 | ants | Democratic Republic of the Congo, South Africa | |
Cerapterus pilipennis | Wasmann, 1922 | ants | Democratic Republic of the Congo, Kenya, Malawi, South Africa, Tanzania | |
Cerapterus pseudoblitus | Luna De Carvalho, 1961 | ants | Democratic Republic of the Congo, Guinea, Ivory Coast, Nigeria, Senegal/Gambia | |
Cerapterus pygmaeus | Luna De Carvalho, 1960 | ants | Congo, Brazzaville) | |
Cerapterus quadrimaculatus | Westwood, 1841 | ants | China, Indonesia, Malaysia, Myanmar, Nepal, Thailand | |
Cerapterus smithii | Westwood, 1838 | ants | Angola, Botswana, Cameroon, Democratic Republic of the Congo, Kenya, Mozambique, Namibia, South Africa, Tanzania, Zambia | |
Cerapterus splendidus | Wasmann, 1918 | ants | Kenya | |
Cerapterus stalii | Westwood, 1874 | ants | South Africa | |
Cerapterus stuhlmanni | H.Kolbe, 1895 | ants | Angola, Democratic Republic of the Congo, Tanzania | |
Cerapterus trinitatis | H.Kolbe, 1896 | ants | Malawi, South Africa, Tanzania |
REFERENCES
- Westwood, J.O. Synopsis of the coleopterous genus Cerapterus. The Transactions of the Linnean Society of London, 18 (1): 581-587, pl. XXXIX. (London). (1841).