Drilldown: TypeSpecimen
Choose a table:
- Associate (4496)
- Ataglance (1181)
- CommonName (276)
- Economolab3D (135)
- FlightMonth (425)
- FossilFormation (91)
- FossilOccurrence (2077)
- Karyotype (953)
- MaleMorphology (71)
- TaxonName (27136)
- TypeSpecimen (5417)
- WorkerMorphology (276)
Use the filters below to narrow your results.
[[AMNH|American Museum of Natural History]] (1) ·
[[ANIC|Australian National Insect Collection]][[Category:ANIC specimen]] (1) ·
[[ANIC|Australian National Insect Collection]][[Category:ANIC specimen]], [[BMNH|The Natural History Museum]], [[MCZC|Museum of Comparative Zoology]] (1) ·
[[BMNH|The Natural History Museum]] (1) ·
[[CASC|California Academy of Sciences]] (1) ·
[[LACM|Los Angeles County Museum of Natural History]] (1) ·
[[MCZC|Museum of Comparative Zoology]] (1) ·
[[MHNG|Musee d'Histoire Naturelle Genève]] (1) ·
[[QMBA|Queensland Museum]] (2) ·
[[USNM|National Museum of Natural History]] (1)
Showing below up to 12 results in range #1 to #12.