Difference between revisions of "Taxa Described in 1977"
Jump to navigation
Jump to search
(Update page) |
(Update page) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''There were no genera described in 1977'''<br /> | + | <!--DO NOT EDIT THIS TEXT, IT IS AUTOMATICALLY GENERATED AND CHANGES MADE HERE WILL BE OVERWRITTEN--> |
+ | {{BackToTop}}{{AntWiki Report}} | ||
+ | '''There were no genera described in 1977''' {{SmallFont|([[Summary of Taxa Described for Year|see all years]])}}<br /> | ||
− | '''The following 90 species/subspecies were described in 1977''' | + | '''The following 90 species/subspecies were described in 1977''' {{SmallFont|([[Summary of Taxa Described for Year|see all years]])}} |
{| class='wikitable sortable' | {| class='wikitable sortable' | ||
!Taxon Name | !Taxon Name | ||
Line 17: | Line 19: | ||
|''[[Aphaenogaster isekram]]'' | |''[[Aphaenogaster isekram]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Aphaenogaster'' | |''Aphaenogaster'' | ||
|''isekram'' | |''isekram'' | ||
Line 34: | Line 36: | ||
| | | | ||
|Alayo & Zayas Montero | |Alayo & Zayas Montero | ||
− | |||
| | | | ||
| | | | ||
| | | | ||
+ | |Synonym, see ''[[Colobopsis riehlii]]'' | ||
|- | |- | ||
|''[[Discothyrea stumperi]]'' | |''[[Discothyrea stumperi]]'' | ||
Line 65: | Line 67: | ||
|''[[Hylomyrma reginae]]'' | |''[[Hylomyrma reginae]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Pogonomyrmecini |
|''Hylomyrma'' | |''Hylomyrma'' | ||
|''reginae'' | |''reginae'' | ||
Line 209: | Line 211: | ||
|''[[Leptothorax caucasicus]]'' | |''[[Leptothorax caucasicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''caucasicus'' | |''caucasicus'' | ||
Line 221: | Line 223: | ||
|''[[Leptothorax junipereti]]'' | |''[[Leptothorax junipereti]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''junipereti'' | |''junipereti'' | ||
Line 229: | Line 231: | ||
| | | | ||
| | | | ||
− | |Synonym, see ''[[Temnothorax | + | |Synonym, see ''[[Temnothorax interruptus]]'' |
|- | |- | ||
|''[[Leptothorax nikitae]]'' | |''[[Leptothorax nikitae]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''nikitae'' | |''nikitae'' | ||
Line 241: | Line 243: | ||
| | | | ||
| | | | ||
− | |Synonym, see ''[[Temnothorax | + | |Synonym, see ''[[Temnothorax interruptus]]'' |
|- | |- | ||
|''[[Leptothorax pithyusae]]'' | |''[[Leptothorax pithyusae]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''pithyusae'' | |''pithyusae'' | ||
Line 257: | Line 259: | ||
|''[[Leptothorax pithyusae babuganicus]]'' | |''[[Leptothorax pithyusae babuganicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''pithyusae'' | |''pithyusae'' | ||
Line 269: | Line 271: | ||
|''[[Leptothorax pratostepposus]]'' | |''[[Leptothorax pratostepposus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''pratostepposus'' | |''pratostepposus'' | ||
Line 281: | Line 283: | ||
|''[[Leptothorax tuberum acutinodis]]'' | |''[[Leptothorax tuberum acutinodis]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''tuberum'' | |''tuberum'' | ||
Line 293: | Line 295: | ||
|''[[Leptothorax tuberum ciscaucasicus]]'' | |''[[Leptothorax tuberum ciscaucasicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''tuberum'' | |''tuberum'' | ||
Line 305: | Line 307: | ||
|''[[Leptothorax unifasciatus ucrainicus]]'' | |''[[Leptothorax unifasciatus ucrainicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''unifasciatus'' | |''unifasciatus'' | ||
Line 317: | Line 319: | ||
|''[[Lordomyrma bhutanensis]]'' | |''[[Lordomyrma bhutanensis]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Lordomyrma'' | |''Lordomyrma'' | ||
|''bhutanensis'' | |''bhutanensis'' | ||
Line 329: | Line 331: | ||
|''[[Mayriella transfuga]]'' | |''[[Mayriella transfuga]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Mayriella'' | |''Mayriella'' | ||
|''transfuga'' | |''transfuga'' | ||
Line 341: | Line 343: | ||
|''[[Messor caducus caucasicola]]'' | |''[[Messor caducus caucasicola]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''caducus'' | |''caducus'' | ||
Line 353: | Line 355: | ||
|''[[Messor caducus glabrescens]]'' | |''[[Messor caducus glabrescens]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''caducus'' | |''caducus'' | ||
|''glabrescens'' | |''glabrescens'' | ||
|Arnoldi | |Arnoldi | ||
− | | | + | |Russian Federation |
| | | | ||
| | | | ||
Line 365: | Line 367: | ||
|''[[Messor clivorum sevani]]'' | |''[[Messor clivorum sevani]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''clivorum'' | |''clivorum'' | ||
|''sevani'' | |''sevani'' | ||
|Arnoldi | |Arnoldi | ||
+ | |Armenia | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
|''[[Messor melancholicus]]'' | |''[[Messor melancholicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''melancholicus'' | |''melancholicus'' | ||
Line 389: | Line 391: | ||
|''[[Messor melancholicus schelkovnikovi]]'' | |''[[Messor melancholicus schelkovnikovi]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''melancholicus'' | |''melancholicus'' | ||
Line 401: | Line 403: | ||
|''[[Messor rufitarsis jakowlevi]]'' | |''[[Messor rufitarsis jakowlevi]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''rufitarsis'' | |''rufitarsis'' | ||
Line 413: | Line 415: | ||
|''[[Messor turcmenochorassanicus]]'' | |''[[Messor turcmenochorassanicus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Stenammini |
|''Messor'' | |''Messor'' | ||
|''turcmenochorassanicus'' | |''turcmenochorassanicus'' | ||
Line 419: | Line 421: | ||
|Arnoldi | |Arnoldi | ||
|Kazakhstan | |Kazakhstan | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
| | | | ||
Line 449: | Line 439: | ||
|''[[Orectognathus darlingtoni]]'' | |''[[Orectognathus darlingtoni]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''darlingtoni'' | |''darlingtoni'' | ||
Line 461: | Line 451: | ||
|''[[Orectognathus elegantulus]]'' | |''[[Orectognathus elegantulus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''elegantulus'' | |''elegantulus'' | ||
Line 473: | Line 463: | ||
|''[[Orectognathus nanus]]'' | |''[[Orectognathus nanus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''nanus'' | |''nanus'' | ||
Line 485: | Line 475: | ||
|''[[Orectognathus parvispinus]]'' | |''[[Orectognathus parvispinus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''parvispinus'' | |''parvispinus'' | ||
Line 497: | Line 487: | ||
|''[[Orectognathus robustus]]'' | |''[[Orectognathus robustus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''robustus'' | |''robustus'' | ||
Line 509: | Line 499: | ||
|''[[Orectognathus roomi]]'' | |''[[Orectognathus roomi]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''roomi'' | |''roomi'' | ||
Line 521: | Line 511: | ||
|''[[Orectognathus velutinus]]'' | |''[[Orectognathus velutinus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Attini |
|''Orectognathus'' | |''Orectognathus'' | ||
|''velutinus'' | |''velutinus'' | ||
Line 581: | Line 571: | ||
|''[[Temnothorax anodonta]]'' | |''[[Temnothorax anodonta]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''anodonta'' | |''anodonta'' | ||
Line 593: | Line 583: | ||
|''[[Temnothorax arimensis]]'' | |''[[Temnothorax arimensis]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''arimensis'' | |''arimensis'' | ||
Line 605: | Line 595: | ||
|''[[Temnothorax discoloratus]]'' | |''[[Temnothorax discoloratus]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''discoloratus'' | |''discoloratus'' | ||
Line 617: | Line 607: | ||
|''[[Temnothorax jailensis]]'' | |''[[Temnothorax jailensis]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''jailensis'' | |''jailensis'' | ||
Line 629: | Line 619: | ||
|''[[Temnothorax sevanensis]]'' | |''[[Temnothorax sevanensis]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''sevanensis'' | |''sevanensis'' | ||
Line 641: | Line 631: | ||
|''[[Temnothorax tesquorum]]'' | |''[[Temnothorax tesquorum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Temnothorax'' | |''Temnothorax'' | ||
|''tesquorum'' | |''tesquorum'' | ||
Line 653: | Line 643: | ||
|''[[Tetramorium andrynicum]]'' | |''[[Tetramorium andrynicum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''andrynicum'' | |''andrynicum'' | ||
Line 665: | Line 655: | ||
|''[[Tetramorium aptum]]'' | |''[[Tetramorium aptum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''aptum'' | |''aptum'' | ||
Line 677: | Line 667: | ||
|''[[Tetramorium australe]]'' | |''[[Tetramorium australe]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''australe'' | |''australe'' | ||
Line 689: | Line 679: | ||
|''[[Tetramorium basum]]'' | |''[[Tetramorium basum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''basum'' | |''basum'' | ||
Line 701: | Line 691: | ||
|''[[Tetramorium centum]]'' | |''[[Tetramorium centum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''centum'' | |''centum'' | ||
Line 713: | Line 703: | ||
|''[[Tetramorium chapmani]]'' | |''[[Tetramorium chapmani]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''chapmani'' | |''chapmani'' | ||
Line 725: | Line 715: | ||
|''[[Tetramorium ciliatum]]'' | |''[[Tetramorium ciliatum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''ciliatum'' | |''ciliatum'' | ||
Line 737: | Line 727: | ||
|''[[Tetramorium confusum]]'' | |''[[Tetramorium confusum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''confusum'' | |''confusum'' | ||
Line 749: | Line 739: | ||
|''[[Tetramorium cuneinode]]'' | |''[[Tetramorium cuneinode]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''cuneinode'' | |''cuneinode'' | ||
Line 761: | Line 751: | ||
|''[[Tetramorium cynicum]]'' | |''[[Tetramorium cynicum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''cynicum'' | |''cynicum'' | ||
Line 773: | Line 763: | ||
|''[[Tetramorium deceptum]]'' | |''[[Tetramorium deceptum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''deceptum'' | |''deceptum'' | ||
Line 785: | Line 775: | ||
|''[[Tetramorium difficile]]'' | |''[[Tetramorium difficile]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''difficile'' | |''difficile'' | ||
Line 797: | Line 787: | ||
|''[[Tetramorium etiolatum]]'' | |''[[Tetramorium etiolatum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''etiolatum'' | |''etiolatum'' | ||
Line 809: | Line 799: | ||
|''[[Tetramorium flagellatum]]'' | |''[[Tetramorium flagellatum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''flagellatum'' | |''flagellatum'' | ||
Line 821: | Line 811: | ||
|''[[Tetramorium khnum]]'' | |''[[Tetramorium khnum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''khnum'' | |''khnum'' | ||
Line 833: | Line 823: | ||
|''[[Tetramorium laparum]]'' | |''[[Tetramorium laparum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''laparum'' | |''laparum'' | ||
Line 845: | Line 835: | ||
|''[[Tetramorium laticephalum]]'' | |''[[Tetramorium laticephalum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''laticephalum'' | |''laticephalum'' | ||
Line 857: | Line 847: | ||
|''[[Tetramorium megalops]]'' | |''[[Tetramorium megalops]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''megalops'' | |''megalops'' | ||
Line 869: | Line 859: | ||
|''[[Tetramorium myops]]'' | |''[[Tetramorium myops]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''myops'' | |''myops'' | ||
Line 881: | Line 871: | ||
|''[[Tetramorium navum]]'' | |''[[Tetramorium navum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''navum'' | |''navum'' | ||
Line 893: | Line 883: | ||
|''[[Tetramorium noratum]]'' | |''[[Tetramorium noratum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''noratum'' | |''noratum'' | ||
Line 905: | Line 895: | ||
|''[[Tetramorium parvum]]'' | |''[[Tetramorium parvum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''parvum'' | |''parvum'' | ||
Line 917: | Line 907: | ||
|''[[Tetramorium rigidum]]'' | |''[[Tetramorium rigidum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''rigidum'' | |''rigidum'' | ||
Line 929: | Line 919: | ||
|''[[Tetramorium rinatum]]'' | |''[[Tetramorium rinatum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''rinatum'' | |''rinatum'' | ||
Line 941: | Line 931: | ||
|''[[Tetramorium rugigaster]]'' | |''[[Tetramorium rugigaster]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''rugigaster'' | |''rugigaster'' | ||
Line 953: | Line 943: | ||
|''[[Tetramorium sculptatum]]'' | |''[[Tetramorium sculptatum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''sculptatum'' | |''sculptatum'' | ||
| | | | ||
|Bolton | |Bolton | ||
− | |New Guinea | + | |Papua New Guinea |
| | | | ||
| | | | ||
Line 965: | Line 955: | ||
|''[[Tetramorium seneb]]'' | |''[[Tetramorium seneb]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''seneb'' | |''seneb'' | ||
Line 977: | Line 967: | ||
|''[[Tetramorium shensiense]]'' | |''[[Tetramorium shensiense]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''shensiense'' | |''shensiense'' | ||
Line 989: | Line 979: | ||
|''[[Tetramorium spininode]]'' | |''[[Tetramorium spininode]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''spininode'' | |''spininode'' | ||
Line 1,001: | Line 991: | ||
|''[[Tetramorium strictum]]'' | |''[[Tetramorium strictum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''strictum'' | |''strictum'' | ||
Line 1,013: | Line 1,003: | ||
|''[[Tetramorium tanakai]]'' | |''[[Tetramorium tanakai]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''tanakai'' | |''tanakai'' | ||
| | | | ||
|Bolton | |Bolton | ||
+ | |Japan | ||
| | | | ||
| | | | ||
| | | | ||
− | |||
|- | |- | ||
|''[[Tetramorium thalidum]]'' | |''[[Tetramorium thalidum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''thalidum'' | |''thalidum'' | ||
Line 1,037: | Line 1,027: | ||
|''[[Tetramorium tylinum]]'' | |''[[Tetramorium tylinum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''tylinum'' | |''tylinum'' | ||
Line 1,049: | Line 1,039: | ||
|''[[Tetramorium urbanii]]'' | |''[[Tetramorium urbanii]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''urbanii'' | |''urbanii'' | ||
Line 1,061: | Line 1,051: | ||
|''[[Tetramorium vandalum]]'' | |''[[Tetramorium vandalum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''vandalum'' | |''vandalum'' | ||
Line 1,073: | Line 1,063: | ||
|''[[Tetramorium vertigum]]'' | |''[[Tetramorium vertigum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''vertigum'' | |''vertigum'' | ||
Line 1,085: | Line 1,075: | ||
|''[[Tetramorium zypidum]]'' | |''[[Tetramorium zypidum]]'' | ||
|[[Myrmicinae]] | |[[Myrmicinae]] | ||
− | | | + | |Crematogastrini |
|''Tetramorium'' | |''Tetramorium'' | ||
|''zypidum'' | |''zypidum'' | ||
Line 1,091: | Line 1,081: | ||
|Bolton | |Bolton | ||
|Philippines | |Philippines | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |''[[Trichomyrmex dilatatum]]'' | ||
+ | |[[Myrmicinae]] | ||
+ | |Solenopsidini | ||
+ | |''Trichomyrmex'' | ||
+ | |''dilatatum'' | ||
+ | | | ||
+ | |Bernard | ||
+ | |Algeria | ||
| | | | ||
| | | |
Latest revision as of 22:40, 21 May 2022
There were no genera described in 1977 (see all years)
The following 90 species/subspecies were described in 1977 (see all years)
Taxon Name | Subfamily | Tribe | Genus | Species | Subspecies | Author | Type Locality Country | Fossil | Fossil Age | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Aphaenogaster isekram | Myrmicinae | Attini | Aphaenogaster | isekram | Bernard | Algeria | ||||
Camponotus baronii | Formicinae | Camponotini | Camponotus | baronii | Alayo & Zayas Montero | Synonym, see Colobopsis riehlii | ||||
Discothyrea stumperi | Proceratiinae | Proceratiini | Discothyrea | stumperi | Baroni Urbani | Bhutan | ||||
Formica talbotae | Formicinae | Formicini | Formica | talbotae | Wilson | United States | ||||
Hylomyrma reginae | Myrmicinae | Pogonomyrmecini | Hylomyrma | reginae | Kutter | Guyana | ||||
Leptanilla africana | Leptanillinae | Leptanillini | Leptanilla | africana | Baroni Urbani | Nigeria | ||||
Leptanilla australis | Leptanillinae | Leptanillini | Leptanilla | australis | Baroni Urbani | South Africa | ||||
Leptanilla besucheti | Leptanillinae | Leptanillini | Leptanilla | besucheti | Baroni Urbani | Sri Lanka | ||||
Leptanilla boltoni | Leptanillinae | Leptanillini | Leptanilla | boltoni | Baroni Urbani | Ghana | ||||
Leptanilla buddhista | Leptanillinae | Leptanillini | Leptanilla | buddhista | Baroni Urbani | Nepal | ||||
Leptanilla islamica | Leptanillinae | Leptanillini | Leptanilla | islamica | Baroni Urbani | Yemen | ||||
Leptanilla japonica | Leptanillinae | Leptanillini | Leptanilla | japonica | Baroni Urbani | Japan | ||||
Leptanilla kubotai | Leptanillinae | Leptanillini | Leptanilla | kubotai | Baroni Urbani | Japan | ||||
Leptanilla oceanica | Leptanillinae | Leptanillini | Leptanilla | oceanica | Baroni Urbani | Japan | ||||
Leptanilla tanakai | Leptanillinae | Leptanillini | Leptanilla | tanakai | Baroni Urbani | Japan | ||||
Leptanilla thai | Leptanillinae | Leptanillini | Leptanilla | thai | Baroni Urbani | Thailand | ||||
Leptothorax caucasicus | Myrmicinae | Crematogastrini | Temnothorax | caucasicus | Arnoldi | Synonym, see Temnothorax nadigi | ||||
Leptothorax junipereti | Myrmicinae | Crematogastrini | Temnothorax | junipereti | Arnoldi | Synonym, see Temnothorax interruptus | ||||
Leptothorax nikitae | Myrmicinae | Crematogastrini | Temnothorax | nikitae | Arnoldi | Synonym, see Temnothorax interruptus | ||||
Leptothorax pithyusae | Myrmicinae | Crematogastrini | Temnothorax | pithyusae | Arnoldi | Synonym, see Temnothorax tauricus | ||||
Leptothorax pithyusae babuganicus | Myrmicinae | Crematogastrini | Temnothorax | pithyusae | babuganicus | Arnoldi | Synonym, see Temnothorax tauricus | |||
Leptothorax pratostepposus | Myrmicinae | Crematogastrini | Temnothorax | pratostepposus | Arnoldi | Synonym, see Temnothorax tuberum | ||||
Leptothorax tuberum acutinodis | Myrmicinae | Crematogastrini | Temnothorax | tuberum | acutinodis | Arnoldi | Synonym, see Temnothorax tuberum | |||
Leptothorax tuberum ciscaucasicus | Myrmicinae | Crematogastrini | Temnothorax | tuberum | ciscaucasicus | Arnoldi | Synonym, see Temnothorax tuberum | |||
Leptothorax unifasciatus ucrainicus | Myrmicinae | Crematogastrini | Temnothorax | unifasciatus | ucrainicus | Arnoldi | Synonym, see Temnothorax unifasciatus | |||
Lordomyrma bhutanensis | Myrmicinae | Crematogastrini | Lordomyrma | bhutanensis | Baroni Urbani | Bhutan | ||||
Mayriella transfuga | Myrmicinae | Crematogastrini | Mayriella | transfuga | Baroni Urbani | Nepal | ||||
Messor caducus caucasicola | Myrmicinae | Stenammini | Messor | caducus | caucasicola | Arnoldi | Synonym, see Messor caducus | |||
Messor caducus glabrescens | Myrmicinae | Stenammini | Messor | caducus | glabrescens | Arnoldi | Russian Federation | |||
Messor clivorum sevani | Myrmicinae | Stenammini | Messor | clivorum | sevani | Arnoldi | Armenia | |||
Messor melancholicus | Myrmicinae | Stenammini | Messor | melancholicus | Arnoldi | Caucasus | ||||
Messor melancholicus schelkovnikovi | Myrmicinae | Stenammini | Messor | melancholicus | schelkovnikovi | Arnoldi | Synonym, see Messor melancholicus | |||
