Page values for "Solenopsis molesta"
Jump to navigation
Jump to search
Contents
"TaxonName" values
Subfamily | Myrmicinae |
Tribe | Solenopsidini |
Genus | Solenopsis |
Species | Solenopsis molesta |
Subspecies | |
ClassificationStatus |
"CommonName" values
Name | Thief Ant |
Translation | |
Language | English |
Notes | |
Source |
"Ataglance" values
Item | Facultatively polygynous |
"FlightMonth" values
Month | Jun • Jul • Aug |
Source | antkeeping.info |
Notes |
"Associate" values
Relationship | host |
AssociateType | eucharitid wasp |
AssociateTaxon | Orasema coloradensis |
AssociateRelationship | parasite |
Locality | |
Source | Wheeler, 1907; Johnson et al., 1986; Baker et al., 2019; Universal Chalcidoidea Database |
Notes | primary host |
Relationship | prey |
AssociateType | tiger beetle |
AssociateTaxon | Tetracha virginica |
AssociateRelationship | predator |
Locality | United States |
Source | Valenti & Gaimari, 2000; Polidori et al., 2020 |
Notes |
Relationship | host |
AssociateType | diapriid wasp |
AssociateTaxon | Auxopaedeutes sp. |
AssociateRelationship | parasite |
Locality | |
Source | www.diapriid.org |
Notes | potential host |
Relationship | host |
AssociateType | cestode |
AssociateTaxon | Raillietina tetragona |
AssociateRelationship | parasitoid |
Locality | |
Source | Quevillon, 2018 |
Notes | encounter mode secondary; indirect transmission; transmission outside nest |
"Karyotype" values
Haploid | 11 |
Diploid | 22 |
Karyotype | |
Locality | USA |
Source | Crozier, 1970b |
Notes |