1 row is stored for this page
Field | Field type | Value |
---|
Subfamily | String | Formicinae |
Tribe | String | Myrmoteratini |
Genus | String | Myrmoteras |
Species | String | |
Subspecies | String | |
ClassificationStatus | String | |
1 row is stored for this page
Field | Field type | Value |
---|
Item | List of String, delimiter: ; | Trap-Jaw |
1 row is stored for this page
Field | Field type | Value |
---|
AntennalSegmentCount | List of Integer, delimiter: ; | 12 |
AntennalSegmentCountSource | String | |
AntennalSegmentCountNotes | String | |
AntennalClub | String | absent-gradual weak |
AntennalClubSource | String | |
AntennalClubNotes | String | |
PalpFormula | List of String, delimiter: ; | 6,4 • 5,4 • 5,5 • 4,3 • 4,2 • 3,3 |
PalpFormulaSource | String | |
PalpFormulaNotes | String | |
TotalDentalCount | String | 8-16 |
TotalDentalCountSource | String | |
TotalDentalCountNotes | String | |
SpurFormula | String | 1 simple, 1 simple; 0, 0 |
SpurFormulaSource | String | |
SpurFormulaNotes | String | |
Eyes | String | >100 |
EyesSource | String | |
EyesNotes | String | |
Ocelli | String | |
OcelliSource | String | |
OcelliNotes | String | |
Scrobes | String | absent |
ScrobesSource | String | |
ScrobesNotes | String | |
PronotalSpines | List of String, delimiter: ; | absent |
PronotalSpineSource | String | |
PronotalSpineNotes | String | |
MesonotalSpine | List of String, delimiter: ; | absent |
MesonotalSpineSource | String | |
MesonotalSpineNotes | String | |
PropodealSpine | List of String, delimiter: ; | absent |
PropodealSpineSource | String | |
PropodealSpineNotes | String | |
PetiolarSpine | List of String, delimiter: ; | |
PetiolarSpineSource | String | |
PetiolarSpineNotes | String | |
Caste | String | none or weak |
CasteSource | String | |
CasteNotes | String | |
BodySize | String | |
BodySizeSource | String | |
BodySizeNotes | String | |
Sting | String | absent |
StingSource | String | |
StingNotes | String | |
MetapluralGland | List of String, delimiter: ; | present |
MetapluralGlandSource | String | |
MetapluralGlandNotes | String | |
Cocoon | List of String, delimiter: ; | present |
CocoonSource | String | |
CocoonNotes | String | |
Source | String | |
Notes | String | |
TaxonName | String | Myrmoteras |
1 row is stored for this page
Field | Field type | Value |
---|
AntennalSegmentCount | List of Integer, delimiter: ; | 13 |
AntennalClub | String | 0 |
PalpFormula | List of String, delimiter: ; | 6,4 • 3,3 |
TotalDentalCount | String | 0 |
SpurFormula | String | 1 simple, 1 simple |
Caste | String | |
BodySize | String | |
Notes | String | |