Difference between revisions of "Myrmeurynota"
Jump to navigation
Jump to search
(→Additional References) |
Lubertazzi (talk | contribs) |
||
Line 15: | Line 15: | ||
}} | }} | ||
This is currently a subgenus of ''[[Camponotus]]''. Please see ''Camponotus'' for further information. | This is currently a subgenus of ''[[Camponotus]]''. Please see ''Camponotus'' for further information. | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !Species | ||
+ | !Distribution | ||
+ | |- | ||
+ | | [[Camponotus albistramineus]]'' | ||
+ | | Haiti | ||
+ | |- | ||
+ | | [[Camponotus altivagans]]'' | ||
+ | | Haiti | ||
+ | |- | ||
+ | | [[Camponotus augustei]]'' | ||
+ | | Haiti | ||
+ | |- | ||
+ | | [[Camponotus christophei]]'' | ||
+ | | Haiti | ||
+ | |- | ||
+ | | [[Camponotus christopherseni]]'' | ||
+ | | Haiti | ||
+ | |- | ||
+ | | [[Camponotus declivus]]'' | ||
+ | | Mexico | ||
+ | |- | ||
+ | | [[Camponotus eurynotus]]'' | ||
+ | | Bolivia and Brazil | ||
+ | |- | ||
+ | | [[Camponotus gilviventris]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus gilviventris refectus]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus gilviventris renormatus]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus gundlachi]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus helleri]]'' | ||
+ | | Bolivia Brasil and Peru | ||
+ | |- | ||
+ | | [[Camponotus humeralis]]'' | ||
+ | | Peru | ||
+ | |- | ||
+ | | [[Camponotus kraepelini]]'' | ||
+ | | Bolivia | ||
+ | |- | ||
+ | | [[Camponotus linnaei]]'' | ||
+ | | Mexico south to Brasil | ||
+ | |- | ||
+ | | [[Camponotus linnaei comoedus]]'' | ||
+ | | Mexico | ||
+ | |- | ||
+ | | [[Camponotus linnaei maccus]]'' | ||
+ | | Guinea | ||
+ | |- | ||
+ | | [[Camponotus linnaei muticus]]'' | ||
+ | | Colombia | ||
+ | |- | ||
+ | | [[Camponotus micrositus]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus sphaericus rufipilis]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus saussurei]]'' | ||
+ | | St. Thomas | ||
+ | |- | ||
+ | | [[Camponotus sphaericus]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus thysanopus]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus torrei]]'' | ||
+ | | Cuba | ||
+ | |- | ||
+ | | [[Camponotus toussainti]]'' | ||
+ | | Haiti | ||
+ | |} | ||
+ | |||
==Nomenclature== | ==Nomenclature== | ||
{{Nomenclature}} | {{Nomenclature}} |
Revision as of 18:46, 9 December 2015
Myrmeurynota | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Formicinae |
Tribe: | Camponotini |
Genus: | Camponotus |
Subgenus: | Myrmeurynota Forel, 1912 |
Type species | |
Camponotus eurynotus |
This is currently a subgenus of Camponotus. Please see Camponotus for further information.
Species | Distribution |
---|---|
Camponotus albistramineus | Haiti |
Camponotus altivagans | Haiti |
Camponotus augustei | Haiti |
Camponotus christophei | Haiti |
Camponotus christopherseni | Haiti |
Camponotus declivus | Mexico |
Camponotus eurynotus | Bolivia and Brazil |
Camponotus gilviventris | Cuba |
Camponotus gilviventris refectus | Cuba |
Camponotus gilviventris renormatus | Cuba |
Camponotus gundlachi | Cuba |
Camponotus helleri | Bolivia Brasil and Peru |
Camponotus humeralis | Peru |
Camponotus kraepelini | Bolivia |
Camponotus linnaei | Mexico south to Brasil |
Camponotus linnaei comoedus | Mexico |
Camponotus linnaei maccus | Guinea |
Camponotus linnaei muticus | Colombia |
Camponotus micrositus | Cuba |
Camponotus sphaericus rufipilis | Cuba |
Camponotus saussurei | St. Thomas |
Camponotus sphaericus | Cuba |
Camponotus thysanopus | Cuba |
Camponotus torrei | Cuba |
Camponotus toussainti | Haiti |
Nomenclature
The following information is derived from Barry Bolton's Online Catalogue of the Ants of the World.
- MYRMEURYNOTA [subgenus of Camponotus]
- Myrmeurynota Forel, 1912i: 92 [as subgenus of Camponotus]. Type-species: Camponotus eurynotus, by subsequent designation of Wheeler, W.M. 1913a: 81.
- [Type-species not Camponotus gilviventris, unjustified subsequent designation by Forel, 1914a: 266.]
References
The following references are based on the 2007 CD version of the Online Catalogue of the Ants of the World.
- Bolton, B. 2003. Synopsis and Classification of Formicidae. Mem. Am. Entomol. Inst. 71: 370pp (page 116, Myrmeurynota as subgenus of Camponotus)
- Emery, C. 1920b. Le genre Camponotus Mayr. Nouvel essai de la subdivision en sous-genres. Rev. Zool. Afr. (Bruss.) 8: 229-260 (page 251, Myrmeurynota as subgenus of Camponotus)
- Emery, C. 1925d. Hymenoptera. Fam. Formicidae. Subfam. Formicinae. Genera Insectorum 183: 1-302 (page 167, Myrmeurynota as subgenus of Camponotus)
- Forel, A. 1912j. Formicides néotropiques. Part VI. 5me sous-famille Camponotinae Forel. Mém. Soc. Entomol. Belg. 20: 59-92 (page 92, Myrmeurynota as subgenus of Camponotus)
- Forel, A. 1914a. Le genre Camponotus Mayr et les genres voisins. Rev. Suisse Zool. 22: 257-276 (page 266, Myrmeurynota as subgenus of Camponotus)
- Forel, A. 1917. Cadre synoptique actuel de la faune universelle des fourmis. Bull. Soc. Vaudoise Sci. Nat. 51: 229-253 (page 251, Myrmeurynota as subgenus of Camponotus)
- Wheeler, W. M. 1913a. Corrections and additions to "List of type species of the genera and subgenera of Formicidae". Ann. N. Y. Acad. Sci. 23: 77-83 (page 81, Type-species: Camponotus eurynotus, by subsequent designation [Type-species not Camponotus gilviventris, unjustified subsequent designation by Forel, 1914a: 266.])
- Wheeler, W. M. 1922i. Ants of the American Museum Congo expedition. A contribution to the myrmecology of Africa. VII. Keys to the genera and subgenera of ants. Bull. Am. Mus. Nat. Hist. 45: 631-710 (page 710, Myrmeurynota as subgenus of Camponotus)