Difference between revisions of "Formicini"
Lubertazzi (talk | contribs) |
|||
Line 1: | Line 1: | ||
+ | {{Taxobox | ||
+ | |name = Formicini | ||
+ | |regnum = [[Animal]]ia | ||
+ | |phylum = [[Arthropod]]a | ||
+ | |classis = [[Insect]]a | ||
+ | |ordo = [[Hymenoptera]] | ||
+ | |familia = [[Formicidae]] | ||
+ | |subfamilia = [[Formicinae]] | ||
+ | |tribus = Formicini | ||
+ | |tribus_authority = | ||
+ | |type_genus =''[[Formica]]'' | ||
+ | |diversity_link = :Category:List of species | ||
+ | |diversity = {{Genus Species Diversity|Fossil=}} | ||
+ | }} | ||
+ | ==Identification== | ||
− | + | {{ListOfGenera}} | |
− | + | ==Nomenclature== | |
+ | {{Nomenclature}} | ||
+ | *{{RedText|FORMICINI}} [tribe of Formicinae] | ||
+ | **Formicariae Latreille, 1809: 124. Type-genus: ''Formica'' Linnaeus, 1758: 579. | ||
− | === | + | ===Taxonomic History=== |
− | + | *Formicini as group name: Latreille, 1809: 124 [Formicariae]. | |
− | + | *Formicini as tribe of Camponotidae: Forel, 1891b: 79 [Formicii]. | |
− | + | *Formicini as tribe of Camponotinae: Forel, 1893a: 165 [Formicii]; Emery, 1895j: 772 [Formicii]; Forel, 1899c: 125 [Formicii]; Ruzsky, 1902d: 8 [Formicii]; Ruzsky, 1905b: 110 [Formicii]; Wheeler, W.M. 1910g: 143 [Formicii]; Wheeler, W.M. 1915h: 120; Forel, 1917: 249. | |
− | + | *Formicini as tribe of Formicinae: Ashmead, 1905b: 384 [Formicini]; Bondroit, 1918: 36; Wheeler, W.M. 1922a: 693; Emery, 1925b: 240; subsequent authors; Bolton, 2003: 27, 126; Ward, et al. 2016: 346. | |
− | |||
− | |||
− | [Formicii]; Forel, 1899c: 125 [Formicii]; Ruzsky, 1902d: 8 [Formicii]; Ruzsky, | ||
− | 1905b: 110 [Formicii]; Wheeler, W.M. 1910g: 143 [Formicii]; Wheeler, W.M. 1915h: | ||
− | 120; Forel, 1917: 249. | ||
− | |||
− | 1922a: 693; Emery, 1925b: 240; | ||
− | |||
− | |||
− | |||
− | + | Genera of Formicini: Alloformica, Bajcaridris, Cataglyphis, *Cataglyphoides, *Conoformica, Formica, Iberoformica, Polyergus, Proformica, *Protoformica, Rossomyrmex. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Taxonomic References=== | |
− | [[category: | + | Forel, 1893a: 165 (synoptic classification); Emery, 1895j: 772 (synoptic classification); Forel, 1917: 249 (synoptic classification); Wheeler, W.M. 1922a: 698 (genera key); Emery, 1925b: 240 (diagnosis, genera key, catalogue); Wheeler, G.C. & Wheeler, J. 1970: 652 (larva diagnosis); Wheeler, G.C. & Wheeler, J. 1976b: 62 (larvae, review and synthesis); Dlussky & Fedoseeva, 1988: 77 (synoptic classification); Hölldobler & Wilson, 1990: 18 (synoptic classification); Agosti, 1990a: 295 (review of tribe, diagnosis); Agosti, 1991: 295 (Formica genus group diagnosis); Agosti, 1994a: 95 (diagnosis, revision of genera, phylogeny, key); Bolton, 1994: 50 (synoptic classification); Bolton, 1995a: 1039 (census); Bolton, 1995b: 12 (catalogue); Bolton, 2003: 27, 126 (diagnosis, synopsis); Dlussky, 2008a: 57 (Europe Eocene amber species key); Ward, et al. 2016: 346 (synopsis). |
− | [[category: | + | |
+ | ==References== | ||
+ | |||
+ | [[category:Tribe]] | ||
+ | [[category:Extant tribe]] | ||
+ | [[category:Formicinae]][[category:Formicini]] | ||
[[category:Formicinae tribes]] | [[category:Formicinae tribes]] |
Revision as of 07:02, 4 December 2019
Formicini | |
---|---|
Scientific classification | |
Kingdom: | Animalia |
Phylum: | Arthropoda |
Class: | Insecta |
Order: | Hymenoptera |
Family: | Formicidae |
Subfamily: | Formicinae |
Tribe: | Formicini |
Type genus | |
Formica | |
Diversity | |
8 genera 444 species |
Contents
Identification
List of Genera
Extant Genera
Fossil Genera
Nomenclature
The following information is derived from Barry Bolton's New General Catalogue, a catalogue of the world's ants.
- FORMICINI [tribe of Formicinae]
- Formicariae Latreille, 1809: 124. Type-genus: Formica Linnaeus, 1758: 579.
Taxonomic History
- Formicini as group name: Latreille, 1809: 124 [Formicariae].
- Formicini as tribe of Camponotidae: Forel, 1891b: 79 [Formicii].
- Formicini as tribe of Camponotinae: Forel, 1893a: 165 [Formicii]; Emery, 1895j: 772 [Formicii]; Forel, 1899c: 125 [Formicii]; Ruzsky, 1902d: 8 [Formicii]; Ruzsky, 1905b: 110 [Formicii]; Wheeler, W.M. 1910g: 143 [Formicii]; Wheeler, W.M. 1915h: 120; Forel, 1917: 249.
- Formicini as tribe of Formicinae: Ashmead, 1905b: 384 [Formicini]; Bondroit, 1918: 36; Wheeler, W.M. 1922a: 693; Emery, 1925b: 240; subsequent authors; Bolton, 2003: 27, 126; Ward, et al. 2016: 346.
Genera of Formicini: Alloformica, Bajcaridris, Cataglyphis, *Cataglyphoides, *Conoformica, Formica, Iberoformica, Polyergus, Proformica, *Protoformica, Rossomyrmex.
Taxonomic References
Forel, 1893a: 165 (synoptic classification); Emery, 1895j: 772 (synoptic classification); Forel, 1917: 249 (synoptic classification); Wheeler, W.M. 1922a: 698 (genera key); Emery, 1925b: 240 (diagnosis, genera key, catalogue); Wheeler, G.C. & Wheeler, J. 1970: 652 (larva diagnosis); Wheeler, G.C. & Wheeler, J. 1976b: 62 (larvae, review and synthesis); Dlussky & Fedoseeva, 1988: 77 (synoptic classification); Hölldobler & Wilson, 1990: 18 (synoptic classification); Agosti, 1990a: 295 (review of tribe, diagnosis); Agosti, 1991: 295 (Formica genus group diagnosis); Agosti, 1994a: 95 (diagnosis, revision of genera, phylogeny, key); Bolton, 1994: 50 (synoptic classification); Bolton, 1995a: 1039 (census); Bolton, 1995b: 12 (catalogue); Bolton, 2003: 27, 126 (diagnosis, synopsis); Dlussky, 2008a: 57 (Europe Eocene amber species key); Ward, et al. 2016: 346 (synopsis).