1 row is stored for this page
Field | Field type | Value |
---|
Subfamily | String | Formicinae |
Tribe | String | Camponotini |
Genus | String | Camponotus |
Species | String | Camponotus chromaiodes |
Subspecies | String | |
ClassificationStatus | String | |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | Red Carpenter Ant |
Translation | String | |
Language | String | English |
Notes | String | |
Source | String | |
2 rows are stored for this page
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | cricket |
AssociateTaxon | String | Myrmecophilus pergandei |
AssociateRelationship | String | myrmecophile |
Locality | String | United States |
Source | String | |
Notes | String | |
Field | Field type | Value |
---|
Relationship | String | host |
AssociateType | String | fungus |
AssociateTaxon | String | Ophiocordyceps unilateralis |
AssociateRelationship | String | pathogen |
Locality | String | Blounts Creek, North Carolina, USA |
Source | String | |
Notes | String | |
1 row is stored for this page
Field | Field type | Value |
---|
Month | List of String, delimiter: ; | Mar • Apr • May • Jun • Jul |
Source | String | antkeeping.info |
Notes | String | |