Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
5 December 2019
|
15:12 | Iberoformica (2 changes | history) . . (+1,958) . . [Lubertazzi (2×)] | |||
|
15:12 (cur | prev) . . (-3) . . Lubertazzi (talk | contribs) (→Identification) | ||||
|
14:55 (cur | prev) . . (+1,961) . . Lubertazzi (talk | contribs) (→Identification) |
03:22 | Myrmeciinae (diff | hist) . . (+2,350) . . SShattuck (talk | contribs) |
02:54 | Martialinae (diff | hist) . . (+232) . . SShattuck (talk | contribs) |
02:40 | Probolomyrmex (diff | hist) . . (+33) . . CPeeters (talk | contribs) (→References) |
01:16 | Amblyoponinae (diff | hist) . . (+2) . . SShattuck (talk | contribs) (→Nomenclature) |
00:10 | Scyphodon (diff | hist) . . (+57) . . SShattuck (talk | contribs) |
00:09 | Noonilla (diff | hist) . . (+34) . . SShattuck (talk | contribs) |
00:04 | Leptanillinae (diff | hist) . . (+2,125) . . SShattuck (talk | contribs) |
4 December 2019
22:30 | Heteroponerinae (diff | hist) . . (+816) . . SShattuck (talk | contribs) |
22:11 | Iberoformica (diff | hist) . . (+139) . . Lubertazzi (talk | contribs) (→Identification) |
18:18 | Cephalotes (diff | hist) . . (+109) . . Lubertazzi (talk | contribs) (→Identification) |
06:49 | Formicinae (diff | hist) . . (+6,431) . . SShattuck (talk | contribs) |
3 December 2019
21:17 | Ectatomminae (diff | hist) . . (+700) . . SShattuck (talk | contribs) |
20:41 | Nomamyrmex (diff | hist) . . (-29) . . SShattuck (talk | contribs) |
20:41 | Neivamyrmex (diff | hist) . . (-29) . . SShattuck (talk | contribs) |
20:41 | Labidus (diff | hist) . . (-29) . . SShattuck (talk | contribs) |
20:41 | Eciton (diff | hist) . . (-29) . . SShattuck (talk | contribs) |
|
20:37 | Dorylinae (2 changes | history) . . (+4,451) . . [SShattuck (2×)] | |||
|
20:37 (cur | prev) . . (+1,833) . . SShattuck (talk | contribs) | ||||
|
20:19 (cur | prev) . . (+2,618) . . SShattuck (talk | contribs) |
20:21 | Leptanilloides (diff | hist) . . (+30) . . SShattuck (talk | contribs) |
02:16 | Dolichoderinae (diff | hist) . . (+7,733) . . SShattuck (talk | contribs) |
2 December 2019
21:30 | Vicinopone (diff | hist) . . (-32) . . SShattuck (talk | contribs) |
21:30 | Tanipone (diff | hist) . . (-32) . . SShattuck (talk | contribs) |
21:30 | Sphinctomyrmex (diff | hist) . . (-32) . . SShattuck (talk | contribs) |
21:29 | Cerapachys (diff | hist) . . (-32) . . SShattuck (talk | contribs) |
21:26 | Simopone (diff | hist) . . (-32) . . SShattuck (talk | contribs) |
20:56 | Acanthostichus (diff | hist) . . (-58) . . SShattuck (talk | contribs) |
20:53 | Cylindromyrmex (diff | hist) . . (-90) . . SShattuck (talk | contribs) |
07:39 | Ocymyrmex (diff | hist) . . (+5) . . SShattuck (talk | contribs) |
07:39 | Kartidris (diff | hist) . . (+5) . . SShattuck (talk | contribs) |
|
00:49 | Hylomyrma (2 changes | history) . . (+628) . . [SShattuck (2×)] | |||
|
00:49 (cur | prev) . . (+8) . . SShattuck (talk | contribs) | ||||
|
00:48 (cur | prev) . . (+620) . . SShattuck (talk | contribs) |
1 December 2019
N 21:50 | Category:Invalid species of Xerolitor (diff | hist) . . (+153) . . SShattuck (talk | contribs) (Created page with "The following species and subspecies of the genus ''Xerolitor'' are no longer in use (they are invalid). Xerolitor") |
21:49 | Category:Invalid species of Trachymyrmex (diff | hist) . . (-1) . . SShattuck (talk | contribs) |
N 21:49 | Category:Xerolitor species (diff | hist) . . (+289) . . SShattuck (talk | contribs) (Created page with "The following species and subspecies belong to the genus ''Xerolitor''. See also invalid species. For a list of species with syn...") |
21:47 | Strumigenys (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:46 | Procryptocerus (diff | hist) . . (-5) . . SShattuck (talk | contribs) |
21:45 | Pilotrochus (diff | hist) . . (-11) . . SShattuck (talk | contribs) |
21:44 | Pheidole (diff | hist) . . (-4) . . SShattuck (talk | contribs) |
21:11 | Phalacromyrmex (diff | hist) . . (-11) . . SShattuck (talk | contribs) |
|
21:10 | Microdaceton (2 changes | history) . . (-2) . . [SShattuck (2×)] | |||
|
21:10 (cur | prev) . . (-6) . . SShattuck (talk | contribs) | ||||
|
21:10 (cur | prev) . . (+4) . . SShattuck (talk | contribs) |
21:10 | Orectognathus (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:09 | Mesostruma (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:08 | Ishakidris (diff | hist) . . (-11) . . SShattuck (talk | contribs) |
21:08 | Epopostruma (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:05 | Daceton (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:05 | Colobostruma (diff | hist) . . (-2) . . SShattuck (talk | contribs) |
21:04 | Cephalotes (diff | hist) . . (-4) . . SShattuck (talk | contribs) |